<< PML Grade 6 | Repertoire Index | Oregon 4A >>
| Check | # | TITLE | COMPOSER | PUBLISHER | OOP |
|---|---|---|---|---|---|
![]() | 1 | THE EARTH ADORNED | AHREN | WAL | ![]() |
![]() | 2 | THE BELLS | AHROLD | BEL | ![]() |
![]() | 3 | REGINA COELI | AICHINGER | BEL | ![]() |
![]() | 4 | FATHER WE THANK THEE | ALBRIGHT | PRE | ![]() |
![]() | 5 | DOWN FROM THE BRANCHES FALLING | ARCADELT | BEL | ![]() |
![]() | 6 | RARE IS SUCH GOODNESS | ARCADELT | HL | ![]() |
![]() | 7 | ALLELUIA! O PRAISE THE LORD | BACH | SMP | ![]() |
![]() | 8 | ET EXULTAVIT SPIRITUS MEUS | BACH | BEL | ![]() |
![]() | 9 | NOW LET EVERY TONGUE ADORE THEE | BACH | BM | ![]() |
![]() | 10 | TO SPRING | BACH / GORDON | BEL | ![]() |
![]() | 11 | COUNTERPOINT OF THE ANIMALS | BANCHIERI | BOU | ![]() |
![]() | 12 | LITTLE INNOCENT LAMB | BARTHOLOMEW | GS | ![]() |
![]() | 13 | THREE HUNGARIAN FOLKSONGS | BARTOK | BH | ![]() |
![]() | 14 | WEEP, O MINE EYES | BENNET | BOU | ![]() |
![]() | 15 | DAVID'S LAMENTATION | BILLINGS | CF | ![]() |
![]() | 16 | THE SHEPHERD'S CAROL | BILLINGS | WAL | ![]() |
![]() | 17 | ALLELUIA ROUND | BOYCE | GIA | ![]() |
![]() | 18 | DOWN DEEP IN THE VALLEY | BRAHMS | MM | ![]() |
![]() | 19 | IN STILLER NACHT | BRAHMS arr. WECK | SOM | ![]() |
![]() | 20 | GIVE ME THE SPLENDID SILENT SUN | BUTLER | HIN | ![]() |
![]() | 21 | AGNUS DEI | BUTLER | CF | ![]() |
![]() | 22 | HOW EXCELLENT IS THY NAME | BUTLER | BOU | ![]() |
![]() | 23 | NON NOBIS DOMINE | BYRD | HIN | ![]() |
![]() | 24 | PANIS ANGELICUS | CASCIOLINI | BM | ![]() |
![]() | 25 | JE NE FUS JAMAIS SI AISE | CERTON | CPP BEL | ![]() |
![]() | 26 | THE SOUND OF PIPE AND DRUM | CERTON | CPP BEL | ![]() |
![]() | 27 | I'LL SAY IT ANYWAY (JE NE LO SE DIRE) | CERTON | MCA | ![]() |
![]() | 28 | BEYOND THE WOOD | COOK arr. | MF | ![]() |
![]() | 29 | CHING-A-RING CHAW | COPLAND | BH | ![]() |
![]() | 30 | YOUNGER GENERATION | COPLAND | BH | ![]() |
![]() | 31 | MASTERS IN THS HALL | CURRIE | KER | ![]() |
![]() | 32 | SHEPHERDS, AWAKE! | DAVIS | REM | ![]() |
![]() | 33 | HUSH, SOMEBODY'S CALLIN' MY NAME | DENNARD | SP | ![]() |
![]() | 34 | EL GRILLO | des PREZ | GS | ![]() |
![]() | 35 | BONJOUR MON COEUR | di LASSO | BOU | ![]() |
![]() | 36 | I KNOW A YOUNG MAIDEN | di LASSO | CF | ![]() |
![]() | 37 | MY HEART IS OFFERED STILL TO YOU | di LASSO | LG | ![]() |
![]() | 38 | O OCCHI MANZA MIA | di LASSO | GS | ![]() |
![]() | 39 | THREE MADRIGALS (SAB) | DIEMER | BH | ![]() |
![]() | 40 | ALL YE WHO MUSIC LOVE | DONATO / GREYSON | BOU | ![]() |
![]() | 41 | COME AGAIN, SWEET LOVE | DOWLAND | SCH | ![]() |
![]() | 42 | SAY LOVE | DOWLAND / McCRAY | SP | ![]() |
![]() | 43 | SING ALLELUIA, SING | EWER | ALF | ![]() |
![]() | 44 | VENI CREATOR SPIRITUS | FAST | WB | ![]() |
![]() | 45 | SANCTUS(REQUIEM) | FAURE | PLY / HIN | ![]() |
![]() | 46 | SINCE I FIRST SAW YOUR FACE | FORD | BEL | ![]() |
![]() | 47 | WHEN LOVE IS KIND | FRACKENPOHL | ECS | ![]() |
![]() | 48 | LOVERS LOVE THE SPRING | FRACKENPOHL | MAR | ![]() |
![]() | 49 | THIS IS THE DAY | GAILUS | SUM | ![]() |
![]() | 50 | ADORAMUS TE | GASPARINI | JEN | ![]() |
![]() | 51 | LEGIONS OF LOVE | GASTOIDI | BEL | ![]() |
![]() | 52 | O CLAP YOUR HANDS | GLARUM | CF | ![]() |
![]() | 53 | GLORY O GOD (MESSIAH) | HANDEL | GS / NOV | ![]() |
![]() | 54 | SONG OF THE SEA | HANNISIAN | SPR | ![]() |
![]() | 55 | ALLELUIA | HARRIS | HIN | ![]() |
![]() | 56 | DANCING AND SPRINGING | HASSLER | BOU | ![]() |
![]() | 57 | RESONET IN LAUDIBUS | HASSLER | CF | ![]() |
![]() | 58 | GLORIA (HEILIGMESSE) | HAYDN | WAL | ![]() |
![]() | 59 | PRAISE THE GOD OF OUR SALVATION | HAYDN / ELKINS | PLY | ![]() |
![]() | 60 | O MY HEART | HENRY VIII, KING OF ENGLAND | SPR | ![]() |
![]() | 61 | FAREWELL, MY LOVE | HIRT | CF | ![]() |
![]() | 62 | FOLLOW THE DRINKING GOURD | HORMAN | SOM | ![]() |
![]() | 63 | THE GLORY OF THE FATHER | HOVLAND | WAL | ![]() |
![]() | 64 | CE MOY DE MAI | JANNEQUIN | GS | ![]() |
![]() | 65 | O MUSIC THOU MOST LOVELY ART | JEEP | HIN | ![]() |
![]() | 66 | KYRIE | KLOUSE | HL | ![]() |
![]() | 67 | THE ROAD NOT TAKEN | KLOUSE | HL | ![]() |
![]() | 68 | AVE MARIA | KODALY | PRE | ![]() |
![]() | 69 | UBI CARITAS | LEAVITT | CPP | ![]() |
![]() | 70 | O FILII ET FILLIAE | LEISRING | SB | ![]() |
![]() | 71 | CUM SANCTO SPIRITU | LOTTI | CPP BEL | ![]() |
![]() | 72 | KYRIE ELEISON | LOTTI | ECS | ![]() |
![]() | 73 | MISERERE MEI | LOTTI | BH | ![]() |
![]() | 74 | WINDS THROUGH THE OLIVE TREES | LULLY / WAPEN | SCH | ![]() |
![]() | 75 | WHEN DAWN, HER FACE DISPLAYING | MARENZIO | BEL | ![]() |
![]() | 76 | DIE NACHTIGALL | MENDELSSOHN | HIN | ![]() |
![]() | 77 | INFANT JOY | MOORE, J. CHRIS | BEC | ![]() |
![]() | 78 | NOW IS THE MONTH OF MAYING | MORLEY | ECS | ![]() |
![]() | 79 | APRIL IS IN MY MISTRESS' FACE | MORLEY | ECS | ![]() |
![]() | 80 | SINCE MY TEARS AND LAMENTING | MORLEY | CF | ![]() |
![]() | 81 | AVE VERUM CORPUS | MOZART | BRO | ![]() |
![]() | 82 | I WILL PRAISE GOD WITH SONG | NEWBURY | HOPE | ![]() |
![]() | 83 | SO FAR AWAY | OWNE arr. | TP | ![]() |
![]() | 84 | CANON OF PRAISE | PACHELBEL / HOPSON | SOM | ![]() |
![]() | 85 | O LOVELY SPLENDOR | PALESTRINA | WAL | ![]() |
![]() | 86 | DOWN A DIFFERENT ROAD | PIERCE | WAL | ![]() |
![]() | 87 | REST SWEET NYMPHS | PILKINGTON | WAL | ![]() |
![]() | 88 | LAUDATE DOMINO | PITONI | PLY | ![]() |
![]() | 89 | THE GYPSY ROVER | PORTER | BH | ![]() |
![]() | 90 | PSALLITE | PRAETORIUS | BOU | ![]() |
![]() | 91 | SHE IS SO DEAR | PRAETORIUS | DIT | ![]() |
![]() | 92 | CANON (FUGA A TRE) | PRAETORIUS arr. PROULX | GIA | ![]() |
![]() | 93 | SING DEM HERRN | PRAETORIUS / DePUE | CPP BEL | ![]() |
![]() | 94 | PRAYER FOR QUEEN MARY | PURCELL | KIN | ![]() |
![]() | 95 | QUEEN MARY'S BIRTHDAY ODE | PURCELL | PIE | ![]() |
![]() | 96 | WE BE THREE POOR MARINERS | RAVENSCROFT | SPR | ![]() |
![]() | 97 | NUM BIN ICH EINMAL FREI | REGNART | SAR | ![]() |
![]() | 98 | SOLDIER BOY | RUTTER | HIN | ![]() |
![]() | 99 | PRAISE YE THE LORD OF HOSTS | SAINT-SAENS | PLY | ![]() |
![]() | 100 | KYRIE (MASS IN G) | SCHUBERT | MAR | ![]() |
![]() | 101 | DER TANZ | SCHUBERT | HIN | ![]() |
![]() | 102 | LEBENSLUST | SCHUBERT | BRO | ![]() |
![]() | 103 | SING A NEW SONG | SCHUETZ | BM | ![]() |
![]() | 104 | THREE HUNGARIAN FOLKSONGS | SEIBER | GS | ![]() |
![]() | 105 | SET DOWN, SERVANT! | SHAW | SHAWNEE | ![]() |
![]() | 106 | WITH A VOICE OF SINGING (SAB) | SHAW | GS | ![]() |
![]() | 107 | A CANON OF PRAISE | SLEETH | HOP | ![]() |
![]() | 108 | JOY IN THE MORNING | SLEETH | HOP | ![]() |
![]() | 109 | RIDE THE CHARIOT | SMITH | KJO | ![]() |
![]() | 110 | BLOW THE CANDLES OUT | SMITH arr. | GS | ![]() |
![]() | 111 | DUERME NEGRITO | SOLE | EARTH | ![]() |
![]() | 112 | SHENANDOAH | SPEVACEK | JEN | ![]() |
![]() | 113 | A JOYFUL ALLELUIA | SPEVACEK | HMP | ![]() |
![]() | 114 | IF YE LOVE ME | TALLIS | GIA | ![]() |
![]() | 115 | A GIRL'S GARDEN | THOMPSON | ECS | ![]() |
![]() | 116 | VELVET SHOES | THOMPSON | ECS | ![]() |
![]() | 117 | CHOOSE SOMETHING LIKE A STAR | THOMPSON | ECS | ![]() |
![]() | 118 | THE ROAD NOT TAKEN | THOMPSON | ECS | ![]() |
![]() | 119 | SINE NOMINE | VAUGHAN-WILLIAMS | CF / GS | ![]() |
![]() | 120 | FA UNA CANZONA | VECCHI | ECS / GS | ![]() |
![]() | 121 | SI MI CHI'A BON TEMPO | VECCHI | BOU | ![]() |
![]() | 122 | GLORY BE TO GOD ON HIGH | VICTORIA | SCH | ![]() |
![]() | 123 | GLORIA PATRI | VICTORIA | LG | ![]() |
![]() | 124 | CUM SANCTO SPIRITU (GLORIA) | VIVALDI | WAL | ![]() |
![]() | 125 | GLORIA (GLORIA) | VIVALDI | WAL | ![]() |
![]() | 126 | O MY DEAR HEART, YOUNG JESUS SWEET | WAGNER, D. | COR | ![]() |
![]() | 127 | BEAUTIFUL TREASURES | WAGNER, D. | AMSI | ![]() |
![]() | 128 | WHAT IS THIS LOVELY FRAGRANCE | WILLAN | OX | ![]() |
![]() | 129 | SING AND BE JOYFUL | WILSON | SPR | ![]() |
![]() | 130 | NOW LET US ALL PRAISE GOD AND SING | YOUNG | GAL | ![]() |
![[1]](http://www.syntereo.com/pub/flipbox/check_.png)
![[5]](http://www.syntereo.com/pub/flipbox/checkx.png)