<< Oregon 4A | Repertoire Index | Oregon 5A 6A Advanced >>
| Check | # | TITLE | COMPOSER | PUBLISHER | OOP |
|---|---|---|---|---|---|
![]() | 1 | CONFIRMA HOC DEUS | ALCHINGER | ARI / WAL | ![]() |
![]() | 2 | SALMO 150 | AGUIAR | EARTH | ![]() |
![]() | 3 | AFTONEN | ALFVEN | WAL | ![]() |
![]() | 4 | CHRISTUS FACTUS EST | ANERIO | ABI | ![]() |
![]() | 5 | DE COME TRISTA | ARCADLT | MM | ![]() |
![]() | 6 | ONE MAY MORNING | ARCHIBEQUE | NMP | ![]() |
![]() | 7 | ALICE IN WONDERLAND | BASKA | TP | ![]() |
![]() | 8 | SURE ON THIS SHINING LIGHT | BARBER | BRO | ![]() |
![]() | 9 | KYRIE (MASS IN C MAJOR) | BEETHOVEN | BRO | ![]() |
![]() | 10 | WEEP, O MINE EYES | BENNET | BEL | ![]() |
![]() | 11 | THE EYES OF ALL WAIT UPON THEE | BERGER | AUG | ![]() |
![]() | 12 | VILLANELLAS (2 COUNT AS 1) | BERGER | SP | ![]() |
![]() | 13 | AVE MARIA | BIEBL | WB | ![]() |
![]() | 14 | THE BIRD | BILLINGS | CFP | ![]() |
![]() | 15 | EASTER ANTHEM | BILLINGS | LG | ![]() |
![]() | 16 | I AM THE ROSE OF SHARON | BILLINGS | WAL / GS | ![]() |
![]() | 17 | SILENT DEVOTION AND RESPONSE | BLOCH | BRO | ![]() |
![]() | 18 | ACH, ARME WELT | BRAHMS | ECS | ![]() |
![]() | 19 | DER GANG ZUM LIEBCHEN | BRAHMS | NMP | ![]() |
![]() | 20 | WONDROUS COOL, THOU WOODLAND QUIET | BRAHMS | GS | ![]() |
![]() | 21 | THE STARS ARE THE VOYAGER | BRIGHT | SP | ![]() |
![]() | 22 | EVENING PRIMROSE (5 FLOWER SONGS) | BRITTEN | BH | ![]() |
![]() | 23 | CONCORD (GLORIANA DANCES) | BRITTEN | BH | ![]() |
![]() | 24 | BETELEHEMU | BROOKS arr. | LG | ![]() |
![]() | 25 | BLESSED LORD JESUS | BUXTEHUDE arr. HUNTER | MAR | ![]() |
![]() | 26 | AVE VERUM CORPUS | BYRD | AMP | ![]() |
![]() | 27 | I HAVE LONGED FOR THEY SAVING HEALTH | BYRD | PRO | ![]() |
![]() | 28 | DUE NORTH | CHATMAN | ECS | ![]() |
![]() | 29 | SET ME AS A SEAL | CLAUSEN | MF | ![]() |
![]() | 30 | BOATMAN'S DANCE | COPELAND | BH | ![]() |
![]() | 31 | LONG TIME AGO | COPELAND | BH | ![]() |
![]() | 32 | AIN'A THAT GOOD NEWS | DAWSON | MPTI | ![]() |
![]() | 33 | EVERY TIME I FEEL THE SPIRIT | DAWSON | MPTI | ![]() |
![]() | 34 | WALK TOGETHER, CHILDREN | de CORMIER | LG | ![]() |
![]() | 35 | DANCE, BOATMAN, DANCE | de CORMIER arr. | LG | ![]() |
![]() | 36 | O VOS OMNES | de VICTORIA | MF | ![]() |
![]() | 37 | KYRIE ELEISON | DIETERICH | BH | ![]() |
![]() | 38 | JUBILATE DEO | di LASSO | ARI | ![]() |
![]() | 39 | ADORAMUS TE CHRISTE | di LASSO / LIEBERGEN | CF | ![]() |
![]() | 40 | LO, HOW A ROSE E'ER BLOOMING | DISTER | ARI / CPH | ![]() |
![]() | 41 | RISE FROM YOUR BED OF HAY | Du CAURREY | TP | ![]() |
![]() | 42 | BASKET (4 PASTORALES) | EFFINGER | GS | ![]() |
![]() | 43 | SHENANDOAH (SSAATTBB) | ERB | GS | ![]() |
![]() | 44 | MATA DE ANIMA SOLA | ESTEVEZ | EARTH | ![]() |
![]() | 45 | CANTIQUE DE JEAN RACINE | FAURE | BRO / ABI | ![]() |
![]() | 46 | TANTUM ERGO | FAURE | BRO | ![]() |
![]() | 47 | SING UNTO GOD | FETLER | AUG | ![]() |
![]() | 48 | GIVE ME JESUS | FLEMING | AUG | ![]() |
![]() | 49 | WIE SCHONT | FREUNT | ![]() | |
![]() | 50 | AB ORIENTE | GALLUS | ABI | ![]() |
![]() | 51 | THIS IS THE DAY | GALLUS | CPH | ![]() |
![]() | 52 | TOMORROW SHALL BE MY DANCING DAY | GARDNER | OX | ![]() |
![]() | 53 | LOOK UPON ME, MY BELOVED | GASTOLDI | SPR | ![]() |
![]() | 54 | HOSANNA TO THE SON OF DAVID | GIBBONS | ECS / OX | ![]() |
![]() | 55 | THIS IS THE RECORD OF JOHN | GIBBONS | OX | ![]() |
![]() | 56 | THE SILVER SWAN | GIBBONS | ECS / BOU | ![]() |
![]() | 57 | THREE CAROLS | GUERRERO | CHE | ![]() |
![]() | 58 | GOD'S GONNA BUILD UP ZION'S WALLS | HAIRSTON | BOU | ![]() |
![]() | 59 | LET US BREAK BREAD TOGETHER | HALL arr. | NMP | ![]() |
![]() | 60 | CAMPTOWN RACES | HALLORAN arr. | ANT | ![]() |
![]() | 61 | O BELOVED SHEPHERDS | HAMMERSCHMIDT | CON | ![]() |
![]() | 62 | AND THE GLORY OF THE LORD (MESSIAH) | HANDEL | GS / AUG / NOV | ![]() |
![]() | 63 | BE THOU EXALTED | HANDEL | PRO | ![]() |
![]() | 64 | GALATEA, DRY THE TEARS (ACIS AND GALATEA) | HANDEL | PLY | ![]() |
![]() | 65 | MISSA SECUNDA | HASSLER | FIS | ![]() |
![]() | 66 | AWAKE THE HARP | HAYDN | LG | ![]() |
![]() | 67 | EVENSONG TO GOD | HAYDN | MM / LG | ![]() |
![]() | 68 | ELOQUENCE | HAYDN | WAL / LG / ARI | ![]() |
![]() | 69 | HARMONY IN MARRIAGE | HAYDN | TP | ![]() |
![]() | 70 | TENEBRAE FACTAE SUNT | HAYDN, M. | LG | ![]() |
![]() | 71 | WALKING ON THE GREEN GRASS | HENNAGIN | BH | ![]() |
![]() | 72 | SWAN | HINDEMITH | SCHOTT | ![]() |
![]() | 73 | DIDN'T MY LORD DELIVER DANIEL | HOGAN | HL | ![]() |
![]() | 74 | ELIJAH ROCK | HOGAN | HL | ![]() |
![]() | 75 | I'M GONNA SING 'TIL THE SPIRIT MOVES MY HEART | HOGAN | HL | ![]() |
![]() | 76 | RIDE ON, KING JESUS | HOGAN | HL | ![]() |
![]() | 77 | CHRISTMAS DAY | HOLST | NOV | ![]() |
![]() | 78 | I LOVE MY LOVE | HOLST | CUR | ![]() |
![]() | 79 | TURN BACK, O MAN | HOLST | GAL | ![]() |
![]() | 80 | ICH FREUE IN HERRN | HOMILIUS | LG | ![]() |
![]() | 81 | PSALM 28, OP. 162 (UNTO THEE WILL I CRY) | HOVHANESS | CFP | ![]() |
![]() | 82 | LITTLE NYMPHS OF THE WOODS | JANNEQUIN | SAL | ![]() |
![]() | 83 | IDEO GLORIA, SONG AGAINST BORES | KRAHENBUEHL | AMP | ![]() |
![]() | 84 | OH, DEAR, WHAT CAN THE MATTER BE? | KUBIK | GS | ![]() |
![]() | 85 | SANCTUS (MASS NO. 2) | LOTTI | BOU | ![]() |
![]() | 86 | E'EN SO, LORD JESUS | MANZ | CPH | ![]() |
![]() | 87 | BY THE WATERS OF BABYLON | MARCELLO | TM | ![]() |
![]() | 88 | THE HEAVENS DECLARE THE GLORY OF GOD | MARCELLO | BOU | ![]() |
![]() | 89 | O REX GLORIA | MARCELLO | BOU / WAL | ![]() |
![]() | 90 | RISE UP MY LOVE | McCRAY | NMP | ![]() |
![]() | 91 | BLESSED ARE THE MEN WHO FEAR HIM (ELIJAH) | MENDELSSOHN | LG | ![]() |
![]() | 92 | HEILIG | MENDELSSOHN | WAL | ![]() |
![]() | 93 | IN PRAISE OF SPRING | MENDELSSOHN | SOU | ![]() |
![]() | 94 | LERCHENGESANG | MENDELSSOHN | NMP | ![]() |
![]() | 95 | SHEPHERD'S CHORUS (AMAHL) | MENOTTI | GS | ![]() |
![]() | 96 | SI CH'IO VORREI MORIRE | MONTEVERDI | AMP | ![]() |
![]() | 97 | DANIEL, DANIEL, SERVANT OF THE LORD | MOORE arr. | WB | ![]() |
![]() | 98 | AGNUS DEI | MORLEY | ECS / BOU / NOV | ![]() |
![]() | 99 | KYRIE ELEISON (MASS, K258) | MOZART | BMC | ![]() |
![]() | 100 | PLACIDE E IL MAR | MOZART | LG | ![]() |
![]() | 101 | SANCTUS AND HOSANNA (REQUIEM) | MOZART | PLY | ![]() |
![]() | 102 | BREDON HILL | MULHOLLAND | AMP | ![]() |
![]() | 103 | HE CAME HERE FOR ME | NELSON | BH | ![]() |
![]() | 104 | THREE MOUNTAIN BALLADS | NELSON | TP | ![]() |
![]() | 105 | LAS MANANITAS | NOBLE | AMP | ![]() |
![]() | 106 | ON GOD AND NOT ON HUMAN TRUST | PACHELBEL | CPH | ![]() |
![]() | 107 | NOW THANK WE ALL OUR GOD | PACHELBEL | ES | ![]() |
![]() | 108 | ALMA REDEMPTORIS MATER | PALESTRINA | GS | ![]() |
![]() | 109 | CICUT CERVUS | PALESTRINA | BRO / TP | ![]() |
![]() | 110 | SUITA SCURTA | PASCANU | MUS ROM | ![]() |
![]() | 111 | ADORAMUS TE | PERTI | BOU | ![]() |
![]() | 112 | I HEAR AMERICA SINGING | PFAUTSCH | SP | ![]() |
![]() | 113 | C'EST LA PETITE FILLE DU PRINCE | POULENC | SAL | ![]() |
![]() | 114 | NYMPHS AND SHEPHERDS | PURCELL | WB | ![]() |
![]() | 115 | TOURO LOURO LOURO | SABOLY | LG | ![]() |
![]() | 116 | TANTUM ERGO | SCHUBERT | GS | ![]() |
![]() | 117 | SO WAHR DIE SONNE SCHEINET | SCHUMANN | NMP | ![]() |
![]() | 118 | WHEN I CAN READ MY TITLE CLEAR | SHAW / PARKER | LG | ![]() |
![]() | 119 | LOVE LOST | SJOLUND | WAL | ![]() |
![]() | 120 | FELLER FROM FORTUNE | SOMERS arr. | GT | ![]() |
![]() | 121 | AT THE ROUND EARTH'S IMAGINED CORNERS | SPENCER | SP | ![]() |
![]() | 122 | AVE MARIE | STRAVINSKY | BH | ![]() |
![]() | 123 | RIDE ON, KING JESUS | SHAW / PARKER arr. | LG | ![]() |
![]() | 124 | PSALM 96 | SWEELINCK | MM | ![]() |
![]() | 125 | WARFET PANIER AUF IN LANDE | TELEMANN | SOU | ![]() |
![]() | 126 | ALLELUIA | THOMPSON | ECS | ![]() |
![]() | 127 | THE BEST OF ROOMS | THOMPSON | ECS | ![]() |
![]() | 128 | I WILL NOT LEAVE YOU | TITCOMB | CF | ![]() |
![]() | 129 | SALVATION IS CREATED | TSCHESNOKOV | GIA | ![]() |
![]() | 130 | JUST AS THE TIDE WAS FLOWING | VAUGHN-WILLIAMS | GAL | ![]() |
![]() | 131 | CHRISTUS RESURGENS | VIADANA | MCA | ![]() |
![]() | 132 | GLORIA PATRI | VITTORIA | LOG | ![]() |
![]() | 133 | WACH AUF, ES NAHET GEN DEN TAG | WAGNER, R. | TP | ![]() |
![]() | 134 | LORD TO THEE I MAKE MY MOAN | WEELKES | OX | ![]() |
![]() | 135 | OLD JOE CLARK | WILBERG | HIN | ![]() |
![]() | 136 | O WHISTLE AND I'LL COME TO YE | WILBERG arr. | HIN | ![]() |
![]() | 137 | MY LOVE'S IN GERMANY | WILBERG arr. | HIN | ![]() |
![]() | 138 | I'LL AY CALL IN BY YON TOWN | WILBERG arr. | HIN | ![]() |
![]() | 139 | HODIE CHRISTUS NATUS EST | WILLAN | CF | ![]() |
![]() | 140 | O MISTRESS MINE | WILLIAMS | WAL | ![]() |
![[1]](http://www.syntereo.com/pub/flipbox/checkx.png)
![[2]](http://www.syntereo.com/pub/flipbox/check_.png)