<< Oregon 5A 6A Advanced Classic Romantic | Repertoire Index | ISSMA Group I >>
| Check | # | TITLE | COMPOSER | PUBLISHER | OOP |
|---|---|---|---|---|---|
![]() | 1 | MARY HYNES (REINCARNATIONS) | BARBER | GS | ![]() |
![]() | 2 | THE COOLIN (REINCARNATIONS) | BARBER | GS | ![]() |
![]() | 3 | TAMBUR | BARDIS | BH | ![]() |
![]() | 4 | FOUR SLOVAK FOLK SONGS (ENGLISH) | BARTIJ | BH | ![]() |
![]() | 5 | SONG OF EXALTATION | BECJ | GS | ![]() |
![]() | 6 | CABALLO VIEJO | BELAN | AMP | ![]() |
![]() | 7 | BRAZILIAN PSALM (BOTH MOVEMENTS) | BERGER | GS | ![]() |
![]() | 8 | IT IS GOOD TO BE MERRY (SSAATTBB) | BERGER | KJO | ![]() |
![]() | 9 | SOLDIER'S SONG | BERNSTEIN | BH | ![]() |
![]() | 10 | REFLECTION | BRIGHT | SP | ![]() |
![]() | 11 | OF CROWS AND CLUSTERS | BRITTEN | MAR | ![]() |
![]() | 12 | FESTIVAL TE DEUM | BRITTEN | BH | ![]() |
![]() | 13 | HYMN TO ST. CECELIA | BRITTEN | BH | ![]() |
![]() | 14 | JUBILATE DEO | BRITTEN | OX | ![]() |
![]() | 15 | HOSANNA | CHRISTIANSEN, F.M. | AUG | ![]() |
![]() | 16 | TRUMPET OF ZION | CHRISTIANSEN, O.C. | KJO | ![]() |
![]() | 17 | CLAP YOUR HANDS | CLAUSEN | MF | ![]() |
![]() | 18 | LET ME FLY | de CORMIER | LG | ![]() |
![]() | 19 | TROIS CHANSONS (ANY TWO, FRENCH) | DEBUSSY | DUR | ![]() |
![]() | 20 | A JUBILANT SONG | DELIO JOIO | GS | ![]() |
![]() | 21 | SONG OF THE OPEN ROAD | DELIO JOIO | GS | ![]() |
![]() | 22 | WACHET AUF, RUFT UNS DIE STIMME (COUNTS AS 2) | DISTLER | EDM | ![]() |
![]() | 23 | UBI CARITAS (LATIN) | DURUFLE | DUR | ![]() |
![]() | 24 | MADRIGAL | FAURE | BRO | ![]() |
![]() | 25 | HAVE YOU SEEN THE WHITE LILY GROW? | FINE | BH | ![]() |
![]() | 26 | BEHOLD I BUILD A HOUSE | FOSS | MER | ![]() |
![]() | 27 | FOX, APE, BUMBLEBEE | FRACKENPOHL | PIE | ![]() |
![]() | 28 | FROM OUT OF A WOOD | FREED | BH | ![]() |
![]() | 29 | ZUM GALI | GOLDMAN arr. | LG | ![]() |
![]() | 30 | NUNC DIMITTIS | GRETCHANINOFF | BMC | ![]() |
![]() | 31 | CAMPTOWN RACES | HALLORAN arr. | GEN | ![]() |
![]() | 32 | WITNESS (SSAATTBB) | HALLORAN arr. | GEN | ![]() |
![]() | 33 | SIX CHANSONS (ANY 2 COUNT AS 1) | HINDEMITH | SCH | ![]() |
![]() | 34 | ROSE TREE BLOSSOMS | HOVHANESS | CFP | ![]() |
![]() | 35 | SAUL | HOVLAND | WAL | ![]() |
![]() | 36 | I LOVE MY LOVE | HOLST | CUR | ![]() |
![]() | 37 | LAMENT FOR A LOST CHILD | HUTCHISON | WAL | ![]() |
![]() | 38 | PSALM 67 (SSAATTBB) | IVES | AMP | ![]() |
![]() | 39 | FEAST OF LANTERNS | JENNINGS | LG | ![]() |
![]() | 40 | HEAR MY CRY, O GOD | KOPYLOF | TP | ![]() |
![]() | 41 | AVE MARIS STELLA | KVERNO | WAL | ![]() |
![]() | 42 | O MAGNUM MYSTERIUM | LAURIDSET | PEER | ![]() |
![]() | 43 | REVECY VENIR DU PRINTANS | LE JUENE | BEL | ![]() |
![]() | 44 | NOCTURNES (3 COUNT AS 1) | LUNDVIK | 2AL | ![]() |
![]() | 45 | O SACRUM CONVIVIUM | MESSIAEN | DUR | ![]() |
![]() | 46 | BABYLON (THE TALE OF TWO CITIES) | MILHAUD | GS | ![]() |
![]() | 47 | THE PATH OF THE JUST | NYSTEDT | AUG | ![]() |
![]() | 48 | JUBILATE DEO OMNIS TERRA | PEETERS | SB | ![]() |
![]() | 49 | AGNUS DEI | PERSICHETTI | EV | ![]() |
![]() | 50 | WEDDING CANTATA (ANY 2 COUNT AS 1) | PINKHAM | CFP | ![]() |
![]() | 51 | A MAGNUM MYSTERIUM | POULENC | SAL | ![]() |
![]() | 52 | TIMOR ET TREMOR | POULENC | SAL | ![]() |
![]() | 53 | VINEA MEA ELECTRA | POULENC | SAL | ![]() |
![]() | 54 | GLORIA (MISSA CRIOLLA) | RAMIREZ | GS | ![]() |
![]() | 55 | TROIS CHANSONS (ANY 2 COUNT AS 1) | RAVEL | DUR | ![]() |
![]() | 56 | SING A SONG OF SIXPENCE (5 CHILDHOOD LYRICS) | RUTTER | OX | ![]() |
![]() | 57 | KAS TIE TADI | SAMETZ | AMP | ![]() |
![]() | 58 | SEEK NOT AFAR FOR BEAUTY | SATEREN | AMP | ![]() |
![]() | 59 | PRELUDE FOR VOICES | SCHUMANN | GS | ![]() |
![]() | 60 | SING WE MERRILY UNTO GOD (DBL CHOIR) | SHAW, M. | NOV | ![]() |
![]() | 61 | JOHN SAW DE NUMBAH | SHAW / PARKER | LG | ![]() |
![]() | 62 | ANTHEM | STRAVINSKY | BH | ![]() |
![]() | 63 | DARK NIGHT OF THE SOUL | SURINACH | AMP | ![]() |
![]() | 64 | THE GARMENT OF PRAISE (REQUIEM) | THOMPSON | ECS | ![]() |
![]() | 65 | GLORY TO GOD IN THE HIGHEST | THOMPSON | ECS | ![]() |
![]() | 66 | SAY YE TO THE RIGHTEOUS | THOMPSON | ECS | ![]() |
![]() | 67 | YE WERE SOMETIMES DARKNESS (REQUIEM) | THOMPSON | ECS | ![]() |
![]() | 68 | GREEN LEAVES OF SUMMER | TIOMKIN / HALLORAN | GEN | ![]() |
![]() | 69 | SEE THE CHARIOT AT HAND | VAUGHN-WILLIAMS | OX | ![]() |
![]() | 70 | THOU HAST BEEN OUR REFUGE (DBL CHOIR) | VAUGHN-WILLIAMS | GAL | ![]() |
![]() | 71 | WHETHER MEN DO LAUGH OR WEEP | VAUGHN-WILLIAMS | ECS | ![]() |
![]() | 72 | BENEDICAMUS DOMINO | WARLOCK | BH | ![]() |
![]() | 73 | APOSTROPHE TO THE HEAVENLY HOSTS (SSAATTBB) | WILLAN | CF | ![]() |
![]() | 74 | THE THREE KINGS | WILLAN | OX | ![]() |
![]() | 75 | NO HIDIN' PLACE | WOOD | GEN | ![]() |
![]() | 76 | PSALM 100 | ZIMMERMAN | AUG | ![]() |
![[1]](http://www.syntereo.com/pub/flipbox/check_.png)
![[3]](http://www.syntereo.com/pub/flipbox/checkx.png)