<< PML Grade 1 | Repertoire Index | PML Grade 3 >>
| Check | # | Event | UIL | Title | Composer | Arranger | Grade | Collections/Editions | Specification | Order |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 387 | Mixed Chorus | 931-2-21096 | Eldorado | Adams | 2 | [CMS Publishers]Three Songs from Edgar Allan Poe | 190 | ||
![]() | 530 | Mixed Chorus | 931-2-21097 | Hymn (from Morella) | Adams | 2 | [CMS Publishers]Three Songs from Edgar Allan Poe | 191 | ||
![]() | 1311 | Madrigals | 179-2-20798 | In Memory of Alexander | Anchieta | 2 | [Harold Flammer, Inc.]Renaissance to Baroque, Vol. 5 | 192 | ||
![]() | 282 | Mixed Chorus | 931-2-21046 | Charlottown | Anon. or Trad. | Christiansen | 2 | [Curtis Music Press]Charlottown | 193 | |
![]() | 365 | Mixed Chorus | 931-2-21042 | Early One Morning | Anon. or Trad. | Cain | 2 | [Oliver Ditson Company]Early One Morning | 194 | |
![]() | 423 | Mixed Chorus | 931-2-21034 | Farewell, My Love | Anon. or Trad. | Hirt | 2 | [Carl Fischer, Inc.]Farewell, My Love | 195 | |
![]() | 544 | Mixed Chorus | 931-2-21043 | I'll Say It Anyway (Je le vous dirai!) | Anon. or Trad. | Certon/Hirt | 2 | [Hinshaw Music Inc.]I'll Say It Anyway (Je le vous dirai!) | (French) | 196 |
![]() | 584 | Mixed Chorus | 931-2-21035 | Jamais Je N'aimerai Grand Homme | Anon. or Trad. | Anderson | 2 | [Alliance Music Publications]Jamais Je N'aimerai Grand Homme | (French) | 197 |
![]() | 597 | Mixed Chorus | 931-2-29434 | Joshua's Battle | Anon. or Trad. | Gilpin | 2 | [Brilee Music]Joshua's Battle | (3 part mixed) | 198 |
![]() | 598 | Mixed Chorus | 931-2-20970 | Ju me leve un bel maitin | Anon. or Trad. | Goodale | 2 | [G. Schirmer, Inc.]Ju me leve un bel maitin | (French) | 199 |
![]() | 742 | Mixed Chorus | 931-2-29413 | My Lord, What a Morning | Anon. or Trad. | Gilpin | 2 | [Brilee Music]My Lord, What a Morning | (SAB) | 200 |
![]() | 827 | Mixed Chorus | 931-2-29408 | Old Joe Clark | Anon. or Trad. | Rentz | 2 | [Heritage Music Press]Old Joe Clark | (3 part mixed) | 201 |
![]() | 903 | Mixed Chorus | 931-2-21073 | Ride the Chariot | Anon. or Trad. | Melton | 2 | [Cambiata Press]Ride the Chariot | (SACB) | 202 |
![]() | 957 | Mixed Chorus | 931-2-29342 | She's Like the Swallow | Anon. or Trad. | Strommen | 2 | [Alfred Music Company, Inc.]She's Like the Swallow | 203 | |
![]() | 1031 | Mixed Chorus | 931-2-21122 | Tambourica | Anon. or Trad. | Kirk | 2 | [Alliance Music Publications]Tambourica | (SAB) | 204 |
![]() | 1085 | Mixed Chorus | 931-2-27489 | The Water Is Wide | Anon. or Trad. | Hayes | 2 | [Alfred Music Company, Inc.]The Water Is Wide | (SAB) (opt flute, oboe, clarinet, synthesizer, guitar, bass & percussion) | 205 |
![]() | 1140 | Mixed Chorus | 931-2-21139 | Walk In Jerusalem Just-A Like John | Anon. or Trad. | Thygerson | 2 | [Heritage Music Press]Walk In Jerusalem Just-A Like John | 206 | |
![]() | 1203 | Madrigals | 179-2-27435 | Alla cazza | Anon. or Trad. | Bartlett | 2 | [Faber Music, Ltd.]The King's Singers' Madrigals, Volume 1 | 207 | |
![]() | 1394 | Madrigals | 179-2-20799 | Pase El Agoa, Ma Julieta | Anon. or Trad. | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 3 (Desirable Women) | (Spanish) | 208 | |
![]() | 182 | Mixed Chorus | 931-2-21036 | Ave Maria | Arcadelt | 2 | [Novello Publications Inc.]Ave Maria | 209 | ||
![]() | 306 | Mixed Chorus | 931-2-27482 | Come, Celebrate with Joyful Pleasure | Arcadelt | Liebergen | 2 | [Alfred Music Company, Inc.]Come, Celebrate with Joyful Pleasure | (SAB) (a cappella, hand drum) | 210 |
![]() | 981 | Mixed Chorus | 931-2-27483 | Sing On This Festive Day | Arcadelt | Liebergen | 2 | [Brilee Music]Sing On This Festive Day | (SAB) (opt hand drum & finger cymbals or triangle) | 211 |
![]() | 592 | Mixed Chorus | 931-2-21037 | Jesu, Priceless Treasure | Bach | Cruger/Collins | 2 | [Cambiata Press]Jesu, Priceless Treasure | (SSCB) | 212 |
![]() | 676 | Mixed Chorus | 931-2-21098 | Lord God, We Worship Thee | Bach | Hopson | 2 | [Harold Flammer, Inc.]Lord God, We Worship Thee | (SAB) (keyboard) | 213 |
![]() | 1252 | Madrigals | 179-2-20800 | Down From Above | Bateson | 2 | [Penguin Books]Penguin Book of English Madrigals for Four Voices, The | 214 | ||
![]() | 1396 | Madrigals | 179-2-20801 | Phyllis, Farewell | Bateson | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book Two ; [Penguin Books]Phyllis, Farewell | 215 | ||
![]() | 1146 | Mixed Chorus | 931-2-27484 | Weep O Mine Eyes | Bennet | Robinson | 2 | [Carl Fischer, Inc.]Weep O Mine Eyes | (SAB) | 216 |
![]() | 1382 | Madrigals | 179-2-27436 | O Sleep, Fond Fancy | Bennet | Greyson | 2 | [Bourne, Co.]O Sleep, Fond Fancy | 217 | |
![]() | 1440 | Madrigals | 179-2-20803 | The Elves' Dance | Bennet | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 5 (Singing and Dancing) | (SSAB) | 218 | |
![]() | 301 | Mixed Chorus | 931-2-27472 | Come In (from Firefly Darkness) | Bernon | 2 | [Heritage Music Press]Come In (from Firefly Darkness) | (SAB, sop, alto, baritone soli) | 219 | |
![]() | 617 | Mixed Chorus | 931-2-21039 | Kittery | Billings | 2 | [Walton Music Corporation]Kittery | 220 | ||
![]() | 528 | Mixed Chorus | 931-2-29167 | How Sad Flows the Streams (from Six Folk Songs) | Brahms | 2 | [Marks Music Corporation]How Sad Flows the Streams (from Six Folk Songs) | (SATB) | 221 | |
![]() | 543 | Mixed Chorus | 931-2-25070 | I'd Enter Your Garden (from Six Folks Songs) / | Brahms | 2 | [Marks Music Corporation]I'd Enter Your Garden (from Six Folks Songs) / | 222 | ||
![]() | 556 | Mixed Chorus | 931-2-21099 | II. Farewell (from Four German Folk Songs) | Brahms | Robinson | 2 | [Hinshaw Music Inc.]II. Farewell (from Four German Folk Songs) | (sing # 2 or 3) (English or German) | 223 |
![]() | 560 | Mixed Chorus | 931-2-28040 | III. The Messenger (from Four German Folk Songs) | Brahms | Robinson | 2 | [Hinshaw Music Inc.]III. The Messenger (from Four German Folk Songs) | (sing # 2 or 3) (English or German) | 224 |
![]() | 1055 | Mixed Chorus | 931-2-20974 | The Fiddler (from Six Folks Songs) | Brahms | 2 | [Marks Music Corporation]The Fiddler (from Six Folks Songs) | 225 | ||
![]() | 1260 | Madrigals | 179-2-20804 | Eyes So Clear, So Calm, So Tender | Brudieu | 2 | [Harold Flammer, Inc.]Renaissance to Baroque, Vol. 5 | (SSAT) | 226 | |
![]() | 910 | Mixed Chorus | 931-2-27485 | River and Sky | Butler | 2 | [Carl Fischer, Inc.]River and Sky | 227 | ||
![]() | 1466 | Madrigals | 179-2-20805 | Upon a Summer's Day | Byrd | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book One | (SAB) | 228 | |
![]() | 1489 | Madrigals | 179-2-20806 | Wounded I Am | Byrd | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book Two | 229 | ||
![]() | 1350 | Madrigals | 179-2-20807 | Mentre il Cuculo | Caimo | Swann | 2 | [Plymouth Music Company]Mentre il Cuculo | (Italian) | 230 |
![]() | 587 | Mixed Chorus | 931-2-21044 | Je le vous dirai! | Certon | Leavitt | 2 | [Hal Leonard Music, Inc.]Je le vous dirai! | (French) | 231 |
![]() | 1301 | Madrigals | 179-2-20808 | Ie Ne I'o Se Dire | Certon | 2 | [Bourne, Co.]Ie Ne I'o Se Dire | (French) | 232 | |
![]() | 1322 | Madrigals | 179-2-20809 | Je Le Vous Dirai! | Certon | Leavitt | 2 | [Hal Leonard Music, Inc.]Je Le Vous Dirai! | (French) | 233 |
![]() | 1324 | Madrigals | 179-2-20810 | Je Ne L'ose Dire | Certon | Hirt | 2 | [Hinshaw Music Inc.]Je Ne L'ose Dire ; [Hal Leonard Music, Inc.]The King's Singers European Renaissance ; [Faber Music, Ltd.]The King's Singers' Madrigals, Volume 1 | (French) | 234 |
![]() | 93 | Mixed Chorus | 931-2-20978 | Adoramus Te | Clement | 2 | [Mercury Music Corporation]Adoramus Te | (Latin) | 235 | |
![]() | 113 | Mixed Chorus | 931-2-21048 | Alabado Sea el Santisimo | Comes | Kaplan | 2 | [Tetra Music Corporation]Alabado Sea el Santisimo | 236 | |
![]() | 969 | Mixed Chorus | 931-2-27486 | Simple Gifts (No. 4 from Old American Songs, Set 1) | Copland | Brunner | 2 | [Boosey & Hawkes, Inc.]from Old American Songs, Set 1 | (opt orchestral accomp) | 237 |
![]() | 1393 | Madrigals | 179-2-27439 | Parmi di star | Cornet | King's Singers | 2 | [Hal Leonard Music, Inc.]The King's Singers European Renaissance | 238 | |
![]() | 818 | Mixed Chorus | 931-2-21049 | O Vos Omnes (Ye Who Pass By) | Croce | Kjelson | 2 | [Belwin, Inc]O Vos Omnes (Ye Who Pass By) | (English or Latin) | 239 |
![]() | 67 | Mixed Chorus | 931-2-21100 | A Jubilant Psalm | Crocker | 2 | [Jenson Publications, Inc.]A Jubilant Psalm | 240 | ||
![]() | 94 | Mixed Chorus | 931-2-21101 | Adoramus Te | Crocker | 2 | [Hal Leonard Music, Inc.]Adoramus Te | (3 part mixed) | 241 | |
![]() | 453 | Mixed Chorus | 931-2-21050 | Gloria Alleluia | Crocker | 2 | [Jenson Publications, Inc.]Gloria Alleluia | (3 part mixed) | 242 | |
![]() | 542 | Mixed Chorus | 931-2-21103 | I Will Sing of the Goodness of the Lord | Crocker | 2 | [Hal Leonard Music, Inc.]I Will Sing of the Goodness of the Lord | (SATB) | 243 | |
![]() | 984 | Mixed Chorus | 931-2-21104 | Sing Praise, Alleluia | Crocker | 2 | [Jenson Publications, Inc.]Sing Praise, Alleluia | (3 part mixed) (SAB) (keyboard) | 244 | |
![]() | 111 | Mixed Chorus | 931-2-21105 | Ahrirang | de Cormier | 2 | [Lawson-Gould Music Publishing Company]Ahrirang | 245 | ||
![]() | 1348 | Madrigals | 179-2-27440 | Matona, mia cara | de Lassus | Bartlett | 2 | [Faber Music, Ltd.]The King's Singers' Madrigals,Volume 1 | 246 | |
![]() | 1391 | Madrigals | 179-2-27441 | Or si rallegri il cielo | de Wert | Bartlett | 2 | [Faber Music, Ltd.]The King's Singers' Madrigals, Volume 2 | (SAATB) | 247 |
![]() | 1111 | Mixed Chorus | 931-2-21106 | Triste Espana, sin ventura! | del Encina | Nin-Culmell | 2 | [Broude Brothers]Triste Espana, sin ventura! | (English or Spanish) (inst opt) | 248 |
![]() | 1438 | Madrigals | 179-2-20812 | The Cricket (El Grillo) | des Pres | Payson | 2 | [Frank Music Corporation]The Cricket (El Grillo) | (Spanish) | 249 |
![]() | 1242 | Madrigals | 179-2-20811 | De Vosotros E' Mansilla | d'Espinosa | 2 | [Harold Flammer, Inc.]Renaissance to Baroque, Vol. 5 | (Spanish) | 250 | |
![]() | 212 | Mixed Chorus | 931-2-27487 | Barter | DeWald | 2 | [Boosey & Hawkes, Inc.]Barter | (SAB) | 251 | |
![]() | 1166 | Mixed Chorus | 931-2-27488 | Windy Nights | DeWitt | 2 | [Southern Music Company]Windy Nights | (SAB) | 252 | |
![]() | 230 | Mixed Chorus | 931-2-21053 | Benedictus | di Lasso | Snyder | 2 | [Studio 224]Benedictus | (Latin) (3 part mixed) | 253 |
![]() | 770 | Mixed Chorus | 931-2-25113 | O Bella Fusa | di Lasso | Klein | 2 | [G. Schirmer, Inc.]O Bella Fusa | (Italian) | 254 |
![]() | 1296 | Madrigals | 179-2-20813 | I Know A Young Maiden Wondrous Fair | di Lasso | 2 | [E.C. Schirmer Music Company]A Cappella Singer, The | 255 | ||
![]() | 1335 | Madrigals | 179-2-20814 | Laughing, Singing All the Day Long | di Lasso | Klein | 2 | [G. Schirmer, Inc.]Laughing, Singing All the Day Long | 256 | |
![]() | 1347 | Madrigals | 179-2-20816 | Matona, Lovely Maiden | di Lasso | 2 | [E.C. Schirmer Music Company]A Cappella Singer, The | 257 | ||
![]() | 1360 | Madrigals | 179-2-20817 | My Heart Doth Beg You'll Not Forget | di Lasso | 2 | [E.C. Schirmer Music Company]A Cappella Singer, The | 258 | ||
![]() | 1478 | Madrigals | 179-2-20818 | Welcome Sweet May | di Lasso | Knight | 2 | [Carl Fischer, Inc.]Welcome Sweet May | (English or German) | 259 |
![]() | 546 | Mixed Chorus | 931-2-21107 | I. O Mistress Mine, Where Are You Roaming and III. Sigh No More,Ladies, Sigh No More! (from Three Ma | Diemer | 2 | [Boosey & Hawkes, Inc.]I. O Mistress Mine, Where Are You Roaming and III. Sigh No More,Ladies, Sigh No More! (from Three Ma | 260 | ||
![]() | 558 | Mixed Chorus | 931-2-28041 | II. Take, O take those lips away (from Three Madrigals) | Diemer | 2 | [Boosey & Hawkes, Inc.]II. Take, O take those lips away (from Three Madrigals) | 261 | ||
![]() | 121 | Mixed Chorus | 931-2-21056 | All Ye Who Music Love | Donato | Meredith | 2 | [Neil A. Kjos Music Company]All Ye Who Music Love | 262 | |
![]() | 1202 | Madrigals | 179-2-20819 | All Ye Who Music Love | Donato | 2 | [Belwin, Inc]All Ye Who Music Love | 263 | ||
![]() | 1229 | Madrigals | 179-2-20820 | Chi La Gagliardo | Donato | Klein | 2 | [G. Schirmer, Inc.]Chi La Gagliardo | (Italian) | 264 |
![]() | 1370 | Madrigals | 179-2-27442 | Now, O Now, I Needs Must Part | Dowland | Payson | 2 | [Hal Leonard Music, Inc.]Madrigals of the Renaissance | 265 | |
![]() | 1409 | Madrigals | 179-2-20822 | Say Love | Dowland | 2 | [Shawnee Press]Say Love | 266 | ||
![]() | 1477 | Madrigals | 179-2-20823 | Weep You No More, Sad Fountains | Dowland | 2 | [Harold Flammer, Inc.]Renaissance to Baroque, Vol. 3 | 267 | ||
![]() | 1346 | Madrigals | 179-2-20824 | Mas Vale Trocar | Encina | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 2 (Love and Marriage) | (Spanish) | 268 | |
![]() | 1355 | Madrigals | 179-2-20825 | My Best Beloved, He Loves Thee | Enrrique | 2 | [Harold Flammer, Inc.]Renaissance to Baroque, Vol. 5 | 269 | ||
![]() | 1231 | Madrigals | 179-2-20826 | Clamabat Autem Mulier | Escobar | 2 | [Harold Flammer, Inc.]Renaissance to Baroque, Vol. 5 | (Latin) | 270 | |
![]() | 1410 | Madrigals | 179-2-20827 | Say Not Farewell | Escobar | Knight | 2 | [Carl Fischer, Inc.]Say Not Farewell | 271 | |
![]() | 815 | Mixed Chorus | 931-2-21108 | O Vos Omnes | Estes | 2 | [Shawnee Press]O Vos Omnes | (Latin) (SAB) | 272 | |
![]() | 1395 | Madrigals | 179-2-20828 | Pearce Did Dance | Farnaby | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book Two | 273 | ||
![]() | 446 | Mixed Chorus | 931-2-21109 | Gentle Annie | Foster | Elliot | 2 | [Beckenhorst Press]Gentle Annie | (keyboard) | 274 |
![]() | 620 | Mixed Chorus | 931-2-21031 | Kommt, Ihr G'Spielen | Franck | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 4 | (German) | 275 | |
![]() | 100 | Mixed Chorus | 931-2-21058 | Agnus Dei | Gabrieli | McCray | 2 | [Cambiata Press]Agnus Dei | (Latin) (SACB) | 276 |
![]() | 144 | Mixed Chorus | 931-2-21059 | Amor Vittorioso | Gastoldi | Leininger | 2 | [Alliance Music Publications]Amor Vittorioso | (Italian) | 277 |
![]() | 1206 | Madrigals | 179-2-27443 | Amor vittorioso (Tutti venite armati) | Gastoldi | Bartlett | 2 | [Faber Music, Ltd.]The King's Singers' Madrigals, Volume 2 | (SSATB) | 278 |
![]() | 1306 | Madrigals | 179-2-20829 | Il ballerino | Gastoldi | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 5 (Singing and Dancing) | (Italian) (SSB, SSA or TTB) | 279 | |
![]() | 130 | Mixed Chorus | 931-2-29253 | Alleluia Jubilatio | Gilpin | 2 | [Brilee Music]Alleluia Jubilatio | (3 part mixed) | 280 | |
![]() | 1087 | Mixed Chorus | 931-2-21110 | The Young Cossack | Glinka | 2 | [Southern Music Publishing Company]The Young Cossack | 281 | ||
![]() | 986 | Mixed Chorus | 931-2-21111 | Sing to the Lord (from Three Meditations) | Goemanne | 2 | [Harold Flammer, Inc.]Sing to the Lord (from Three Meditations) | (sing # 3) | 282 | |
![]() | 951 | Mixed Chorus | 931-2-21060 | Shalom Aleichem | Goldfarb | Aldema | 2 | [Transcontinental Music Publications]Shalom Aleichem | (Hebrew) (SAB) | 283 |
![]() | 1080 | Mixed Chorus | 931-2-21112 | The Sky Can Still Remember | Gray | 2 | [G. Schirmer, Inc.]The Sky Can Still Remember | (SAB) | 284 | |
![]() | 1283 | Madrigals | 179-2-20830 | Green and Flowery Meadow | Guerrero | 2 | [Harold Flammer, Inc.]Renaissance to Baroque, Vol. 5 | 285 | ||
![]() | 1398 | Madrigals | 179-2-20831 | Por do comenzare | Guerrero | 2 | [Broude Brothers]Por do comenzare | (Spanish) | 286 | |
![]() | 667 | Mixed Chorus | 931-2-21062 | Lift Up Your Heads, O Gates | Hammerschmidt | Hopson | 2 | [Harold Flammer, Inc.]Lift Up Your Heads, O Gates | 287 | |
![]() | 594 | Mixed Chorus | 931-2-21115 | Jesus, Sun of Life, My Splendor | Handel | Bunjes | 2 | [Concordia Publishing House]Jesus, Sun of Life, My Splendor | (sing first verse) (vln, vlc) | 288 |
![]() | 1089 | Mixed Chorus | 931-2-21116 | Then Will I Jehovah's Praise | Handel | Ehret | 2 | [Carl Fischer, Inc.]Then Will I Jehovah's Praise | (2 part mixed) | 289 |
![]() | 1181 | Mixed Chorus | 931-2-21117 | Your Voices Tune | Handel | Rutter | 2 | [Hinshaw Music Inc.]Your Voices Tune | (keyboard) | 290 |
![]() | 930 | Mixed Chorus | 931-2-21063 | Sanctus and Benedictus | Hassler | Harris | 2 | [Shawnee Press]Sanctus and Benedictus | (Latin) (sing sanctus) | 291 |
![]() | 1192 | Madrigals | 179-2-27444 | Ach, weh des Leiden | Hassler | Bartlett | 2 | [Faber Music, Ltd.]The King's Singers' Madrigals, Volume 2 | (SSATB) | 292 |
![]() | 1230 | Madrigals | 179-2-20832 | Chiara e Lucente Stella | Hassler | Burrington | 2 | [Bourne, Co.]Chiara e Lucente Stella | (Italian) | 293 |
![]() | 1264 | Madrigals | 179-2-20833 | Fair Maid, Thy Charm and Loveliness | Hassler | Greyson | 2 | [Bourne, Co.]Fair Maid, Thy Charm and Loveliness | 294 | |
![]() | 778 | Mixed Chorus | 931-2-21119 | O Give Thanks to God, the Lord | Haydn | Hopson | 2 | [Harold Flammer, Inc.]O Give Thanks to God, the Lord | 295 | |
![]() | 1267 | Madrigals | 179-2-20835 | Farewell, My Love | Hirt | 2 | [Carl Fischer, Inc.]Farewell, My Love | 296 | ||
![]() | 520 | Mixed Chorus | 931-2-21120 | Hope Is the Thing With Feathers | Hollmann | 2 | [Mark Foster Music Company]Hope Is the Thing With Feathers | (SAB) | 297 | |
![]() | 579 | Mixed Chorus | 931-2-21064 | Innsbruck, I Now Must Leave You | Isaac | Leavitt | 2 | [Hal Leonard Music, Inc.]Innsbruck, I Now Must Leave You | 298 | |
![]() | 1316 | Madrigals | 179-2-27445 | Innsbruck, ich mus dich lassen | Isaac | King's Singers | 2 | [Hal Leonard Music, Inc.]The King's Singers European Renaissance | 299 | |
![]() | 1223 | Madrigals | 179-2-20836 | Ce Moys de May | Janequin | Contino | 2 | [Roger Dean Publishing Company]Ce Moys de May ; [G. Schirmer, Inc.]European Madrigals | (French) | 300 |
![]() | 1442 | Madrigals | 179-2-20837 | The Lovely Game, What Fun to Play | Janequin | Klein | 2 | [G. Schirmer, Inc.]The Lovely Game, What Fun to Play | (English or French) | 301 |
![]() | 1323 | Madrigals | 179-2-20839 | Je ne fus Jamais se Aise | Jannequin | Hall | 2 | [National Music Publishers, Inc.]Je ne fus Jamais se Aise | (French) (inst opt) | 302 |
![]() | 720 | Mixed Chorus | 931-2-21121 | Miserere Nobis | Johnson | 2 | [Hal Leonard Music, Inc.]Miserere Nobis | (Latin) (SAB) | 303 | |
![]() | 1257 | Madrigals | 179-2-20840 | El Grillo | Josquin | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 1 (Animal Kingdom) | (Latin) | 304 | |
![]() | 628 | Mixed Chorus | 931-2-21124 | Kyrie | Klouse | 2 | [Hal Leonard Music, Inc.]Kyrie | (SAB) | 305 | |
![]() | 129 | Mixed Chorus | 931-2-29455 | Alleluia (from Uns ist ein Kind geboren) | Kuhnau | Liebergen | 2 | [Alfred Music Company, Inc.]Alleluia (from Uns ist ein Kind geboren) | (SAB) | 306 |
![]() | 1407 | Madrigals | 179-2-20841 | Sauter, danser | Lassus | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 5 (Singing and Dancing) | (French) | 307 | |
![]() | 1461 | Madrigals | 179-2-20842 | Tutto lo di | Lassus | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 5 (Singing and Dancing) | (Italian) | 308 | |
![]() | 581 | Mixed Chorus | 931-2-21032 | It Was a Lover and His Lass | Leavitt | Crocker | 2 | [Hal Leonard Music, Inc.]A Cappella Songs for Mixed Chorus | 309 | |
![]() | 945 | Mixed Chorus | 931-2-21033 | Set Me As a Seal | Leavitt | Crocker | 2 | [Hal Leonard Music, Inc.]A Cappella Songs for Mixed Chorus | 310 | |
![]() | 1342 | Madrigals | 179-2-20843 | Love Me Truly | Lefevre | Knight | 2 | [Carl Fischer, Inc.]Love Me Truly | (English or French) | 311 |
![]() | 739 | Mixed Chorus | 931-2-21069 | My Heart's in the Highlands | Leininger | 2 | [Southern Music Company]My Heart's in the Highlands | 312 | ||
![]() | 1386 | Madrigals | 179-2-20844 | O, Occhi Manza Mia | LeJeune | Knight | 2 | []O, Occhi Manza Mia | (Italian) | 313 |
![]() | 400 | Mixed Chorus | 931-2-29448 | Et in Terra Pax | Lightfoot | 2 | [Heritage Music Press]Et in Terra Pax | (3 part mixed) | 314 | |
![]() | 469 | Mixed Chorus | 931-2-21070 | Glory and Honor | Lotti | Liebergen | 2 | [Carl Fischer, Inc.]Glory and Honor | 315 | |
![]() | 1340 | Madrigals | 179-2-27446 | Lirum bililirum | Mantovano | Bartlett | 2 | [Faber Music, Ltd.]The King's Singers' Madrigals, Volume 1 | 316 | |
![]() | 781 | Mixed Chorus | 931-2-21126 | O Love Divine | Marcello | Wagner | 2 | [Harold Flammer, Inc.]O Love Divine | (SAB) (keyboard) | 317 |
![]() | 231 | Mixed Chorus | 931-2-21127 | Benedictus | McPheeters | 2 | [Shawnee Press]Benedictus | (3 part mixed) (SAB) | 318 | |
![]() | 276 | Mixed Chorus | 931-2-21074 | Cast Thy Burden Upon the Lord | Mendelssohn | Farrell | 2 | [Cambiata Press]Cast Thy Burden Upon the Lord | (SACB) | 319 |
![]() | 1378 | Madrigals | 179-2-27447 | O Had I Wings Like To A Dove | Milton | Payson | 2 | [Hal Leonard Music, Inc.]Madrigals of the Renaissance | (SSATB) | 320 |
![]() | 1078 | Mixed Chorus | 931-2-21075 | The Silver Swan | Mochnick | 2 | [National Music Publishers, Inc.]The Silver Swan | 321 | ||
![]() | 150 | Mixed Chorus | 931-2-21076 | And the Green Grass Grew | Moore | 2 | [Alfred Music Company, Inc.]And the Green Grass Grew | (SAB) | 322 | |
![]() | 1209 | Madrigals | 179-2-20845 | And the Green Grass Grew | Moore | 2 | [Alfred Music Company, Inc.]And the Green Grass Grew | (SAB) | 323 | |
![]() | 1338 | Madrigals | 179-2-27448 | Let The Song Go 'Round | Moore | 2 | [Brilee Music]Let The Song Go 'Round | (SAB) | 324 | |
![]() | 155 | Mixed Chorus | 931-2-27490 | April Is In My Mistress' Face | Morley | Robinson | 2 | [Alfred Music Company, Inc.]April Is In My Mistress' Face | (SAB) | 325 |
![]() | 1210 | Madrigals | 179-2-20846 | April Is In My Mistress' Face | Morley | Leavitt | 2 | [E.C. Schirmer Music Company]A Cappella Singer, The ; [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 4 (The Seasons) ; [Oxford University Press]Oxford Book of English Madrigals, The ; [Penguin Books]Penguin Book of English Madrigals for Four Voices, The | 326 | |
![]() | 1248 | Madrigals | 179-2-20850 | Do You Not Know? | Morley | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book One | (SAB) | 327 | |
![]() | 1320 | Madrigals | 179-2-20851 | It Was a Lover and His Lass | Morley | 2 | [Harmonia USA]It Was a Lover and His Lass | 328 | ||
![]() | 1358 | Madrigals | 179-2-20852 | My Bonny Lass She Smileth | Morley | 2 | [Oxford University Press]Oxford Book of English Madrigals, The | 329 | ||
![]() | 1377 | Madrigals | 179-2-27450 | O Grief Ev'n On the Bud | Morley | Bartlett | 2 | [Faber Music, Ltd.]The King's Singers' Madrigals, Volume 2 | (SATTB) | 330 |
![]() | 1381 | Madrigals | 179-2-20853 | O Sleep Fond Fancy | Morley | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book One | (SAB) | 331 | |
![]() | 1411 | Madrigals | 179-2-20854 | Say, Gentle Nymphs | Morley | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book Two ; [Penguin Books]Penguin Book of English Madrigals for Four Voices, The | 332 | ||
![]() | 1421 | Madrigals | 179-2-20856 | Sing We and Chant It | Morley | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 5 (Singing and Dancing) ; [Oxford University Press]Oxford Book of English Madrigals, The | 333 | ||
![]() | 1429 | Madrigals | 179-2-20858 | Springtime Mantleth Every Bough | Morley | 2 | [J&W Chester, Ltd.]Chester Book of Madrigals, The, Book 4 (The Seasons) | (SAB) | 334 | |
![]() | 1454 | Madrigals | 179-2-20859 | Though Philomena Lost Her Love | Morley | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book One | (SAB) | 335 | |
![]() | 1483 | Madrigals | 179-2-27451 | Why Weeps, Alas | Morley | Payson | 2 | [Hal Leonard Music, Inc.]Madrigals of the Renaissance | (SSATB) | 336 |
![]() | 467 | Mixed Chorus | 931-2-21128 | Gloria! | Moses | 2 | [Brilee Music]Gloria! | 337 | ||
![]() | 133 | Mixed Chorus | 931-2-21129 | Alleluia, Sing With High Delight | Mozart | Hopson | 2 | [Alfred Music Company, Inc.]Alleluia, Sing With High Delight | (2 part mixed) | 338 |
![]() | 357 | Mixed Chorus | 931-2-27491 | Dona Nobis Pacem (from Mass in C) | Mozart | Liebergen | 2 | [Carl Fischer, Inc.]Dona Nobis Pacem (from Mass in C) | (SAB) | 339 |
![]() | 362 | Mixed Chorus | 931-2-21130 | Due Pupille Amabili | Mozart | Carl | 2 | [National Music Publishers, Inc.]Due Pupille Amabili | (Italian) (SAB) (3 clarinets, no piano) | 340 |
![]() | 475 | Mixed Chorus | 931-2-21078 | God is Our Refuge | Mozart | Stone | 2 | [Tetra Music Corporation]God is Our Refuge | 341 | |
![]() | 1212 | Madrigals | 179-2-20860 | As I Went A-Walking | Mundy | 2 | [Galaxy Music Corporation]Invitation to Madrigals, Book One | (SAB) | 342 | |
![]() | 1289 | Madrigals | 179-2-27452 | Heigh Ho! 'Chill Go To Plough No More | Mundy | Bartlett | 2 | [Faber Music, Ltd.]The King's Singers' Madrigals, Volume 1 | 343 | |
