<< PML Grade 3 | Repertoire Index | PML Grade 5 >>
| Check | # | Event | UIL | Title | Composer | Arranger | Grade | Collections/Editions | Specification | Order |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 411 | Mixed Chorus | 931-4-29374 | Exsultate justi in Domino | Adams | 4 | [Santa Barbara Music Publishing]Exsultate justi in Domino | (SATB) | 746 | |
![]() | 602 | Mixed Chorus | 931-4-21423 | Jubilate Deo | Agazzari | Thomas | 4 | [Concordia Publishing House]SAB Choir Goes for Baroque, The | (w/ inst) | 747 |
![]() | 919 | Mixed Chorus | 931-4-21426 | Salmo 150 | Aguiar | 4 | [earthsongs]Salmo 150 | 748 | ||
![]() | 1051 | Mixed Chorus | 931-4-21427 | The Earth Adorned | Ahlen | Jennings | 4 | [Walton Music Corporation]The Earth Adorned | (SSAATBB) | 749 |
![]() | 1044 | Mixed Chorus | 931-4-21806 | The Bells | Ahrold | 4 | [J. Fisher & Bro.]The Bells | 750 | ||
![]() | 313 | Mixed Chorus | 931-4-21428 | Confirma Hoc, Deus | Aichinger | Martens | 4 | [Walton Music Corporation]Confirma Hoc, Deus | (Latin) | 751 |
![]() | 417 | Mixed Chorus | 931-4-21356 | Factus Est Repente | Aichinger | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 04 | 752 | ||
![]() | 1039 | Mixed Chorus | 931-4-21539 | Te Invocamus | Albrechtsberger | Banner | 4 | [Alliance Music Publications]Te Invocamus | (Latin) | 753 |
![]() | 521 | Mixed Chorus | 931-4-21429 | Hor che la vaga Aurora | Aleotti | Carruthers/Clement | 4 | [Broude Brothers]Hor che la vaga Aurora | (Italian) | 754 |
![]() | 71 | Mixed Chorus | 931-4-21430 | A Maiden Is In A Ring | Alfven | 4 | [Walton Music Corporation]A Maiden Is In A Ring | (SSAATBB) | 755 | |
![]() | 8 | Mixed Chorus | 931-4-27602 | 1. Steal Away (from Five Negro Spirituals) | Anon. or Trad. | Tippett | 4 | [Schott Company]1. Steal Away (from Five Negro Spirituals) | (SATB divisi, sop, tenor soli) | 756 |
![]() | 33 | Mixed Chorus | 931-4-27603 | 2. Nobody Knows (from Five Negro Spirituals) | Anon. or Trad. | Tippett | 4 | [Schott Company]2. Nobody Knows (from Five Negro Spirituals) | (SATB divisi, sop, tenor soli) | 757 |
![]() | 48 | Mixed Chorus | 931-4-27604 | 3. Go Down, Moses (from Five Negro Spirituals) | Anon. or Trad. | Tippett | 4 | [Schott Company]3. Go Down, Moses (from Five Negro Spirituals) | (SATB divisi, sop, baritone soli) | 758 |
![]() | 216 | Mixed Chorus | 931-4-29578 | Be Thou My Vision | Anon. or Trad. | Basler | 4 | [Plymouth Music Company]Be Thou My Vision | (piano & horn) | 759 |
![]() | 223 | Mixed Chorus | 931-4-21516 | Begin, My Soul | Anon. or Trad. | Shaw/Parker | 4 | [Lawson-Gould Music Publishing Company]Begin, My Soul | (SAATB) | 760 |
![]() | 235 | Mixed Chorus | 931-4-27573 | Blackbird's Courting Song (from Folk Song Trilogy) | Anon. or Trad. | Mabry | 4 | [Roger Dean Publishing Company]Blackbird's Courting Song (from Folk Song Trilogy) | 761 | |
![]() | 359 | Mixed Chorus | 931-4-27609 | Dorven Dalai (The Four Seas) | Anon. or Trad. | Yongrub | 4 | [earthsongs]Dorven Dalai (The Four Seas) | (SATB div) | 762 |
![]() | 360 | Mixed Chorus | 931-4-27569 | Down by the Sally Gardens (Three Folksongs, No. 3) | Anon. or Trad. | Higginbottom | 4 | [Oxford University Press]Down by the Sally Gardens (Three Folksongs, No. 3) | (SSATB, solo) | 763 |
![]() | 363 | Mixed Chorus | 931-4-27590 | Duerme | Anon. or Trad. | Noble | 4 | [Alliance Music Publications]Duerme | 764 | |
![]() | 386 | Mixed Chorus | 931-4-27607 | El Vito | Anon. or Trad. | Wilberg | 4 | [Hinshaw Music Inc.]El Vito | (SATB divisi) (piano, 4 hands) | 765 |
![]() | 390 | Mixed Chorus | 931-4-29365 | En el Portal e Belen | Anon. or Trad. | Henderson | 4 | [earthsongs]En el Portal e Belen | (SATB) | 766 |
![]() | 407 | Mixed Chorus | 931-4-21411 | Everytime I Feel the Spirit | Anon. or Trad. | Smith | 4 | [Neil A. Kjos Music Company]Book of Spirituals | 767 | |
![]() | 476 | Mixed Chorus | 931-4-27593 | God Is Seen | Anon. or Trad. | Parker | 4 | [Lawson-Gould Music Publishing Company]God Is Seen | (SATTBB) | 768 |
![]() | 596 | Mixed Chorus | 931-4-27594 | Johnny, I Hardly Knew Ye | Anon. or Trad. | Parker | 4 | [Lawson-Gould Music Publishing Company]Johnny, I Hardly Knew Ye | (SATBB) | 769 |
![]() | 613 | Mixed Chorus | 931-4-21512 | Kas tie tadi | Anon. or Trad. | Sametz | 4 | [Alliance Music Publications]Kas tie tadi | (SATB divisi) | 770 |
![]() | 636 | Mixed Chorus | 931-4-21524 | La Chaparrita | Anon. or Trad. | Tabbush | 4 | [Neil A. Kjos Music Company]La Chaparrita | (Spanish) | 771 |
![]() | 674 | Mixed Chorus | 931-4-27554 | Londonderry Air | Anon. or Trad. | Chilcott | 4 | [Oxford University Press]Londonderry Air | 772 | |
![]() | 706 | Mixed Chorus | 931-4-27591 | Mamayog akun (My Dear Mamayog) | Anon. or Trad. | Obispo | 4 | [Walton Music Corporation]Cantemus 3 | (SATB divisi) | 773 |
![]() | 735 | Mixed Chorus | 931-4-21517 | My Dancing Day | Anon. or Trad. | Shaw/Parker | 4 | [Lawson-Gould Music Publishing Company]My Dancing Day | 774 | |
![]() | 820 | Mixed Chorus | 931-4-27608 | O Whistle and I'll Come to Ye (from Three Scottish Folksongs) | Anon. or Trad. | Wilberg | 4 | [Hinshaw Music Inc.]O Whistle and I'll Come to Ye (from Three Scottish Folksongs) | (piano duet) | 775 |
![]() | 851 | Mixed Chorus | 931-4-21412 | Plenty Good Room | Anon. or Trad. | Smith | 4 | [Neil A. Kjos Music Company]Book of Spirituals | 776 | |
![]() | 880 | Mixed Chorus | 931-4-27595 | Put vejini | Anon. or Trad. | Raminsh | 4 | [Walton Music Corporation]Cantemus 3 | (SATB divisi, solo) | 777 |
![]() | 901 | Mixed Chorus | 931-4-27571 | Ride On, King Jesus! | Anon. or Trad. | Hogan | 4 | [Hal Leonard Music, Inc.]Ride On, King Jesus! | (SATB divisi, solo) | 778 |
![]() | 902 | Mixed Chorus | 931-4-21515 | Ride On, King Jesus! | Anon. or Trad. | Shaw/Parker | 4 | [Lawson-Gould Music Publishing Company]Ride On, King Jesus! | (SATB div) | 779 |
![]() | 956 | Mixed Chorus | 931-4-21481 | She's Like the Swallow | Anon. or Trad. | Lock | 4 | [Shawnee Press]She's Like the Swallow | (SATB) | 780 |
![]() | 1001 | Mixed Chorus | 931-4-27597 | Sohran Bushi (Fisherman's Work Song) | Anon. or Trad. | Shimizu | 4 | [Walton Music Corporation]Cantemus | 781 | |
![]() | 1056 | Mixed Chorus | 931-4-29312 | The Gartan Mother's Lullaby | Anon. or Trad. | Ginsberg | 4 | [Santa Barbara Music Publishing]The Gartan Mother's Lullaby | (SATB) (opt flute or vln) | 782 |
![]() | 1060 | Mixed Chorus | 931-4-21442 | The Lark in the Clear Air | Anon. or Trad. | Cashmore | 4 | [Novello Publications Inc.]The Lark in the Clear Air | 783 | |
![]() | 1119 | Mixed Chorus | 931-4-27596 | Two American Folk-Songs | Anon. or Trad. | Rutter | 4 | [Oxford University Press]Two American Folk-Songs | (SATB divisi, bass, tenor, & sop or alto soli) (sing both) | 784 |
![]() | 1124 | Mixed Chorus | 931-4-29359 | Vamuvamba | Anon. or Trad. | Mganga | 4 | [earthsongs]Vamuvamba | (SATB) | 785 |
![]() | 1175 | Mixed Chorus | 931-4-27551 | Ye Banks and Braes | Anon. or Trad. | Calvert | 4 | [Belwin, Inc]Ye Banks and Braes | 786 | |
![]() | 1177 | Mixed Chorus | 931-4-27560 | Ye Followers of the Lamb | Anon. or Trad. | Ferguson | 4 | [Associated Music Publishers Inc.]Ye Followers of the Lamb | (SSAATB) | 787 |
![]() | 488 | Mixed Chorus | 931-4-21358 | Haec Dies | Arcadelt | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 05 | 788 | ||
![]() | 562 | Mixed Chorus | 931-4-21359 | Il Bianco e Dolce Cigno | Arcadelt | 4 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 01 | (Italian) | 789 | |
![]() | 708 | Mixed Chorus | 931-4-21360 | Margot Labourez les Vignes | Arcadelt | 4 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 03 | (French) | 790 | |
![]() | 226 | Mixed Chorus | 931-4-21361 | Ben Sei Felice Autunno | Baccusi | 4 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 04 | (Italian) (SSATB) | 791 | |
![]() | 445 | Mixed Chorus | 931-4-21540 | Gedenk' Herr Jesu/Halleluja | Bach | Meredith | 4 | [Neil A. Kjos Music Company]Gedenk' Herr Jesu/Halleluja | (German) | 792 |
![]() | 932 | Mixed Chorus | 931-4-27544 | Sanctus in d minor | Bach | Hunt | 4 | [Alliance Music Publications]Sanctus in d minor | (two vln, vla, & continuo) | 793 |
![]() | 96 | Mixed Chorus | 931-4-27545 | Ae Fond Kiss | Bailey | 4 | [Alliance Music Publications]Ae Fond Kiss | (SATB divisi, tenor solo) (piano or harp) | 794 | |
![]() | 271 | Mixed Chorus | 931-4-27546 | Cantemus | Bardos | 4 | [Walton Music Corporation]Cantemus | (SSATB) | 795 | |
![]() | 108 | Mixed Chorus | 931-4-21541 | Agnus Dei (from Missa Kenya) | Basler | 4 | [Plymouth Music Company]Agnus Dei (from Missa Kenya) | (Latin) (keyboard, horn, & percussion) | 796 | |
![]() | 499 | Mixed Chorus | 931-4-29358 | Haste Thee, O God | Batten | 4 | [E.C. Schirmer Music Company]Haste Thee, O God | (SATB) | 797 | |
![]() | 810 | Mixed Chorus | 931-4-21432 | O Sleep, Fond Fancy | Bennet | Greyson | 4 | [Bourne, Co.]O Sleep, Fond Fancy | 798 | |
![]() | 1052 | Mixed Chorus | 931-4-21362 | The Elves' Dance | Bennet | 4 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 05 | (SSAB) | 799 | |
![]() | 76 | Mixed Chorus | 931-4-21434 | A Rose Touched by the Sun's Warm Rays | Berger | 4 | [Augsburg Fortress Publishers]A Rose Touched by the Sun's Warm Rays | (English or German) | 800 | |
![]() | 285 | Mixed Chorus | 931-4-21435 | Chester | Billings | Shaw/Parker | 4 | [Lawson-Gould Music Publishing Company]Chester | (SATB divisi) | 801 |
![]() | 86 | Mixed Chorus | 931-4-21436 | Ach, arme Welt | Brahms | Klein | 4 | [G. Schirmer, Inc.]Ach, arme Welt | (German) | 802 |
![]() | 692 | Mixed Chorus | 931-4-21437 | Magdalena | Brahms | 4 | [G. Schirmer, Inc.]Magdalena | (German) | 803 | |
![]() | 782 | Mixed Chorus | 931-4-21438 | O Lovely May! (O Susser Mai!) | Brahms | Kirk | 4 | [Neil A. Kjos Music Company]O Lovely May! (O Susser Mai!) ; [Oliver Ditson Company]O Lovely May! (O Susser Mai!) | (SATBB) (German) | 804 |
![]() | 887 | Mixed Chorus | 931-4-21441 | Reflection | Bright | 4 | [Shawnee Press]Reflection | (SSATB) | 805 | |
![]() | 1179 | Mixed Chorus | 931-4-27547 | Yo Le Canto Todo El Dia | Brunner | 4 | [Boosey & Hawkes, Inc.]Yo Le Canto Todo El Dia | (SSATB) | 806 | |
![]() | 177 | Mixed Chorus | 931-4-21673 | Ave Maria | Busto | 4 | [Walton Music Corporation]Ave Maria | (Latin) (w/ or w/o accomp) | 807 | |
![]() | 178 | Mixed Chorus | 931-4-27548 | Ave Maria | Busto | 4 | [Walton Music Corporation]Cantemus | (SATB divisi) | 808 | |
![]() | 185 | Mixed Chorus | 931-4-27549 | Ave Maria | Busto | 4 | [Walton Music Corporation]Cantemus | (SATB divisi) (organ or keyboard) | 809 | |
![]() | 593 | Mixed Chorus | 931-4-21424 | Jesus, Priceless Treasure | Buxtehude | Thomas | 4 | [Concordia Publishing House]SAB Choir Goes for Baroque, The | (w/ inst) | 810 |
![]() | 217 | Mixed Chorus | 931-4-27550 | Be Unto Me, O Lord (from Musicke's Praier) | Byrd | Brown | 4 | [Hal Leonard Music, Inc.]Be Unto Me, O Lord (from Musicke's Praier) ; [Faber Music, Ltd.]Be Unto Me, O Lord (from Musicke's Praier) | 811 | |
![]() | 218 | Mixed Chorus | 931-4-21363 | Beata Viscera | Byrd | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 12 | (SAATB) | 812 | |
![]() | 312 | Mixed Chorus | 931-4-21364 | Confirma Hoc Deus | Byrd | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 09 | (SSATB) | 813 | |
![]() | 612 | Mixed Chorus | 931-4-21365 | Justorum Animae | Byrd | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 09 | (SSATB) | 814 | |
![]() | 943 | Mixed Chorus | 931-4-21366 | Senex Puerum | Byrd | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 02 | 815 | ||
![]() | 1040 | Mixed Chorus | 931-4-21367 | Terra Tremuit | Byrd | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 09 | (SSATB) | 816 | |
![]() | 1128 | Mixed Chorus | 931-4-21368 | Venite Comedite | Byrd | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 02 | 817 | ||
![]() | 293 | Mixed Chorus | 931-4-21543 | Christus Factus Est | Carissimi | Klammer | 4 | [GIA Publications]Christus Factus Est | (Latin) (SAB) (continuo) | 818 |
![]() | 10 | Mixed Chorus | 931-4-27552 | 1. There is Sweet Music Here (from There Is Sweet Music Here) | Chatman | 4 | [Jaymar Music Limited]from There Is Sweet Music Here | (SATB divisi) (oboe) | 819 | |
![]() | 34 | Mixed Chorus | 931-4-27553 | 2. Song of the Laughing Green Woods (from There Is Sweet Music Here) | Chatman | 4 | [Jaymar Music Limited]from There Is Sweet Music Here | (SATB divisi) (oboe) | 820 | |
![]() | 929 | Mixed Chorus | 931-4-21545 | Sanctus (from Requiem in c minor) | Cherubini | Craig/Mason/Liebergen | 4 | [Carl Fischer, Inc.]Sanctus (from Requiem in c minor) ; [Plymouth Music Company]Sanctus (from Requiem in c minor) | (Latin) | 821 |
![]() | 1159 | Mixed Chorus | 931-4-29311 | Where Dwells the Soul of My Love | Childs | 4 | [Santa Barbara Music Publishing]Where Dwells the Soul of My Love | (SATB) (oboe or flute) | 822 | |
![]() | 948 | Mixed Chorus | 931-4-21443 | Set Me As A Seal (from a new Creation) | Clausen | 4 | [Mark Foster Music Company]Set Me As A Seal (from a new Creation) | (SATB divisi) | 823 | |
![]() | 1073 | Mixed Chorus | 931-4-21546 | The Prayer of Saint Francis | Clausen | 4 | [Mark Foster Music Company]The Prayer of Saint Francis | (SSAATB) | 824 | |
![]() | 1084 | Mixed Chorus | 931-4-21547 | The Water is Wide | Clausen | 4 | [Mark Foster Music Company]The Water is Wide | (SATB divisi w/ inst) | 825 | |
![]() | 319 | Mixed Chorus | 931-4-21369 | Crux Fidelis | Clemens non Papa | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 05 | 826 | ||
![]() | 693 | Mixed Chorus | 931-4-21370 | Magi Veniunt Ab Oriente | Clemens non Papa | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 06 | 827 | ||
![]() | 431 | Mixed Chorus | 931-4-21444 | Flower of Beauty | Clements | 4 | [Galaxy Music Corporation]Flower of Beauty | (SATB divisi) | 828 | |
![]() | 89 | Mixed Chorus | 931-4-21371 | Adjuva Me Domine | Conseil | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 08 | 829 | ||
![]() | 1021 | Mixed Chorus | 931-4-21372 | Surge Illuminare Jerusalem | Corteccia | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 12 | (SSATB) | 830 | |
![]() | 1135 | Mixed Chorus | 931-4-21373 | Viri Galilei | Couillart | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 08 | 831 | ||
![]() | 12 | Mixed Chorus | 931-4-21446 | 1. Tristis Est Anima Mea (from Two Motets) | Croce | McCray | 4 | [Shawnee Press]1. Tristis Est Anima Mea (from Two Motets) | (Latin) | 832 |
![]() | 29 | Mixed Chorus | 931-4-28054 | 2. In Monte Oliveti (from Two Motets) | Croce | McCray | 4 | [Shawnee Press]2. In Monte Oliveti (from Two Motets) | (Latin) | 833 |
![]() | 802 | Mixed Chorus | 931-4-21445 | O Sacrum Convivium | Croce | Bennett | 4 | [Shawnee Press]O Sacrum Convivium | (Latin) | 834 |
![]() | 816 | Mixed Chorus | 931-4-29305 | O Vos Omnes | Croce | Leavitt | 4 | [Hal Leonard Music, Inc.]O Vos Omnes | (SATB) | 835 |
![]() | 219 | Mixed Chorus | 931-4-27555 | Beatus Vir | Czerny | Banner | 4 | [Lawson-Gould Music Publishing Company]Beatus Vir | 836 | |
![]() | 775 | Mixed Chorus | 931-4-27556 | O Deus Amor Meus | Czerny | Banner | 4 | [Lawson-Gould Music Publishing Company]O Deus Amor Meus | 837 | |
![]() | 866 | Mixed Chorus | 931-4-27557 | Psalm 100 | Daley | 4 | [Belwin, Inc]Psalm 100 | (SATB double chorus) | 838 | |
![]() | 203 | Mixed Chorus | 931-4-21374 | Ave Virgo Gloriosa | Dering | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 09 | (SSATB) | 839 | |
![]() | 102 | Mixed Chorus | 931-4-21450 | Agnus Dei | di Lasso | Messerli | 4 | [Concordia Publishing House]Agnus Dei | (Latin) (solo opt) | 840 |
![]() | 194 | Mixed Chorus | 931-4-21451 | Ave Regina Coelorum | di Lasso | Richter | 4 | [Associated Music Publishers Inc.]Ave Regina Coelorum | (Latin) | 841 |
![]() | 824 | Mixed Chorus | 931-4-21453 | O, My Luve's Like a Red, Red Rose | Dickau | 4 | [Shawnee Press]O, My Luve's Like a Red, Red Rose | (SATB div) | 842 | |
![]() | 278 | Mixed Chorus | 931-4-27558 | Chanson d'automne | Diepenbrock | 4 | [Walton Music Corporation]Cantemus 3 | 843 | ||
![]() | 858 | Mixed Chorus | 931-4-21454 | Praise To The Lord, The Almighty | Distler | 4 | [Arista Music Company]Praise To The Lord, The Almighty | (SSATB) | 844 | |
![]() | 1121 | Mixed Chorus | 931-4-21455 | Ubi caritas | Durufle | 4 | [Durand Company]Ubi caritas | (SATTBB) (Latin) | 845 | |
![]() | 72 | Mixed Chorus | 931-4-21549 | A New Psalm | Duson | 4 | [Neil A. Kjos Music Company]A New Psalm | (SSATBB) | 846 | |
![]() | 118 | Mixed Chorus | 931-4-29425 | All Nations Bring Glory | Duson | 4 | [Alliance Music Publications]All Nations Bring Glory | (SATB) | 847 | |
![]() | 1004 | Mixed Chorus | 931-4-21457 | Song, Go On | Duson | 4 | [Neil A. Kjos Music Company]Song, Go On | 848 | ||
![]() | 1149 | Mixed Chorus | 931-4-21458 | What is a Heart? | Duson | 4 | [Hinshaw Music Inc.]What is a Heart? | (SATB div) | 849 | |
![]() | 479 | Mixed Chorus | 931-4-25078 | Golden Sunlight | Dvorak | Zipper | 4 | [Broude Brothers]Songs of Nature | (SATB divisi) | 850 |
![]() | 559 | Mixed Chorus | 931-4-29566 | III. Holub Na Javore (from Three Moravian Duets) | Dvorak | Leck | 4 | [Hal Leonard Music, Inc.]III. Holub Na Javore (from Three Moravian Duets) | (SATB) | 851 |
![]() | 714 | Mixed Chorus | 931-4-21459 | Melodies Steal into My Heart | Dvorak | Zipper | 4 | [Broude Brothers]Songs of Nature | 852 | |
![]() | 996 | Mixed Chorus | 931-4-25079 | Slender Young Birch | Dvorak | Zipper | 4 | [Broude Brothers]Songs of Nature | (SATTB) | 853 |
![]() | 1095 | Mixed Chorus | 931-4-25080 | This Day | Dvorak | Zipper | 4 | [Broude Brothers]Songs of Nature | (SATTB) | 854 |
![]() | 1134 | Mixed Chorus | 931-4-25077 | Vesper Bells Ringing | Dvorak | Zipper | 4 | [Broude Brothers]Songs of Nature | 855 | |
![]() | 73 | Mixed Chorus | 931-4-21551 | A Psalm of Praise | Eddleman | 4 | [Carl Fischer, Inc.]A Psalm of Praise | 856 | ||
![]() | 214 | Mixed Chorus | 931-4-21552 | Basket | Effinger | 4 | [G. Schirmer, Inc.]Four Pastorales | (SATB divisi) (oboe) | 857 | |
![]() | 162 | Mixed Chorus | 931-4-27559 | As Torrents in Summer | Elgar | Livingston | 4 | [Theodore Presser Company]As Torrents in Summer | 858 | |
![]() | 196 | Mixed Chorus | 931-4-21554 | Ave Verum | Elgar | Brunelle | 4 | [Boosey & Hawkes, Inc.]Ave Verum | (Latin) (sop solo) (keyboard) | 859 |
![]() | 378 | Mixed Chorus | 931-4-21375 | Ego Sum Panis Vivus | Esquivel | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 03 | 860 | ||
![]() | 715 | Mixed Chorus | 931-4-21460 | Merrily We Live | Este | Razey | 4 | [Plymouth Music Company]Merrily We Live | (SAB) | 861 |
![]() | 421 | Mixed Chorus | 931-4-21376 | Fair Phyllis | Farmer | 4 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 03 | (SATB) | 862 | |
![]() | 1033 | Mixed Chorus | 931-4-21555 | Tantum Ergo | Faure | Brunelle | 4 | [Walton Music Corporation]Tantum Ergo | (Latin) (keyboard) (solo opt) | 863 |
![]() | 569 | Mixed Chorus | 931-4-21461 | In Epiphania Domini | Festa | Otten | 4 | [Plymouth Music Company]In Epiphania Domini | (Latin) | 864 |
![]() | 193 | Mixed Chorus | 931-4-21462 | Ave Regina Caelorum | Fissinger | 4 | [Plymouth Music Company]Ave Regina Caelorum | (Latin) | 865 | |
![]() | 729 | Mixed Chorus | 931-4-21708 | Muie Rendera | Fonseca | 4 | [earthsongs]Muie Rendera | (Portuguese) (SSATB) | 866 | |
![]() | 525 | Mixed Chorus | 931-4-21463 | Hosianna Dem Sohne Davids | Franck | Busch | 4 | [Belwin, Inc]Hosianna Dem Sohne Davids | (German) | 867 |
![]() | 999 | Mixed Chorus | 931-4-21377 | So Wunsch ich ihr | Franck | 4 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 02 | (German) | 868 | |
![]() | 1000 | Mixed Chorus | 931-4-27561 | Soft Are The Soles (from Three Songs At Dusk) | Fritschel | 4 | [Alliance Music Publications]Soft Are The Soles (from Three Songs At Dusk) | (SATB divisi) | 869 | |
![]() | 561 | Mixed Chorus | 931-4-21378 | Il Ballerino | Gastoldi | 4 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 05 | (Italian) (SSB) | 870 | |
![]() | 232 | Mixed Chorus | 931-4-25081 | Benedictus | Gawthrop | 4 | [Dunstonhouse]Three Motets | (Latin) (SSATB) | 871 | |
![]() | 297 | Mixed Chorus | 931-4-29343 | Close Now Thine Eyes | Gawthrop | 4 | [Alfred Music Company, Inc.]Close Now Thine Eyes | (SATB) | 872 | |
![]() | 487 | Mixed Chorus | 931-4-21464 | Haec Dies | Gawthrop | 4 | [Dunstonhouse]Three Motets | (Latin) (SSATB) | 873 | |
![]() | 814 | Mixed Chorus | 931-4-25082 | O Vos Omnes | Gawthrop | 4 | [Dunstonhouse]Three Motets | (Latin) (SSATB) | 874 | |
![]() | 139 | Mixed Chorus | 931-4-27563 | Almighty and Everlasting God (from Musicke's praier) | Gibbons | Brown | 4 | [Hal Leonard Music, Inc.]Almighty and Everlasting God (from Musicke's praier) | 875 | |
![]() | 609 | Mixed Chorus | 931-4-29320 | Jubilate Deo | Goemanne | 4 | [Mark Foster Music Company]Jubilate Deo | (SAB) | 876 | |
![]() | 252 | Mixed Chorus | 931-4-21379 | Canite Tuba | Guerrero | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 03 | 877 | ||
![]() | 329 | Mixed Chorus | 931-4-21465 | Dejo la venda | Guerrero | Nin-Culmell | 4 | [Broude Brothers]Dejo la venda | (Spanish) (SSAT) (w/o accomp) | 878 |
![]() | 468 | Mixed Chorus | 931-4-21380 | Gloriose Confessor | Guerrero | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 03 | 879 | ||
![]() | 913 | Mixed Chorus | 931-4-21381 | Rorate Caeli | Guerrero | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 06 | 880 | ||
![]() | 589 | Mixed Chorus | 931-4-29364 | Jenny Rebecca | Hall | McElfresh | 4 | [Aberdeen Music, Inc.]Jenny Rebecca | (SSATB) | 881 |
![]() | 495 | Mixed Chorus | 931-4-27565 | Hallelujah, Amen (from Judas Maccabaeus) | Handel | Deis | 4 | [G. Schirmer, Inc.]Hallelujah, Amen (from Judas Maccabaeus) | 882 | |
![]() | 797 | Mixed Chorus | 931-4-21559 | O Praise the Mighty Lord (from Joshua) | Handel | Liebergen | 4 | [Carl Fischer, Inc.]O Praise the Mighty Lord (from Joshua) | 883 | |
![]() | 372 | Mixed Chorus | 931-4-21382 | Ecce Quomodo | Handl | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 04 | 884 | ||
![]() | 833 | Mixed Chorus | 931-4-21383 | Orietur Stella | Handl | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 12 | (SSATB) | 885 | |
![]() | 1127 | Mixed Chorus | 931-4-27566 | Veni sancte spiritus (from Opus Musicum, Vol. II) | Handl | Gilbert | 4 | [Alliance Music Publications]Veni sancte spiritus (from Opus Musicum, Vol. II) | 886 | |
![]() | 131 | Mixed Chorus | 931-4-21425 | Alleluia! | Hanff | Thomas | 4 | [Concordia Publishing House]SAB Choir Goes for Baroque, The | (w/ inst) | 887 |
![]() | 255 | Mixed Chorus | 931-4-29357 | Cantate Domino | Hassler | Greyson | 4 | [Bourne, Co.]Cantate Domino | (SATB) | 888 |
![]() | 348 | Mixed Chorus | 931-4-21160 | Dixit Maria | Hassler | 4 | [J. Fisher & Bro.]Dixit Maria ; [J&W Chester, Ltd.]Dixit Maria | 889 | ||
![]() | 454 | Mixed Chorus | 931-4-21468 | Gloria from Mass II | Hassler | Harris | 4 | [G. Schirmer, Inc.]Gloria from Mass II | (Latin) | 890 |
![]() | 555 | Mixed Chorus | 931-4-29306 | Ihr Musici, Frisch auf! | Hassler | Michaels | 4 | [Hal Leonard Music, Inc.]Ihr Musici, Frisch auf! | (SSATBB) | 891 |
![]() | 566 | Mixed Chorus | 931-4-21469 | Im Kuhlen Maien (Ah, Lovely Springtime) | Hassler | Knight | 4 | [Carl Fischer, Inc.]Im Kuhlen Maien (Ah, Lovely Springtime) | (German) (double choir) | 892 |
![]() | 619 | Mixed Chorus | 931-4-21470 | Komm, Heiliger Geist (Come Holy Spirit) | Hassler | Shrock | 4 | [Hinshaw Music Inc.]Komm, Heiliger Geist (Come Holy Spirit) | (German or English) | 893 |
![]() | 640 | Mixed Chorus | 931-4-21384 | Laetentur Caeli | Hassler | 4 | [J&W Chester, Ltd.]Chester Book of Motets, Book 04 | 894 | ||
![]() | 766 | Mixed Chorus | 931-4-21385 | Nun Fanget an ein guts Liedlein | Hassler | 4 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 05 | (German) | 895 | |
