<< PML Grade 4 | Repertoire Index | PML Grade 6 >>
| Check | # | Event | UIL | Title | Composer | Arranger | Grade | Collections/Editions | Specification | Order |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 327 | Mixed Chorus | 931-5-21807 | De Profundis | Albrechtsberger | Banner | 5 | [Carl Fischer, Inc.]De Profundis | 1078 | |
![]() | 416 | Mixed Chorus | 931-5-21661 | Facta est cum Angelo | Aleotti | Carruthers/Clement | 5 | [Broude Brothers]Facta est cum Angelo | (Latin) (SAATB) | 1079 |
![]() | 574 | Mixed Chorus | 931-5-29407 | In Remembrance | Ames | Gackle | 5 | [Walton Music Corporation]In Remembrance | (SATB div) (french horn) | 1080 |
![]() | 2 | Mixed Chorus | 931-5-27690 | 1. Fengyang Song (from A Set of Chinese Folk Songs, Vol. 1) | Anon. or Trad. | Yi | 5 | [Theodore Presser Company]1. Fengyang Song (from A Set of Chinese Folk Songs, Vol. 1) | (SSATBB) | 1081 |
![]() | 28 | Mixed Chorus | 931-5-27674 | 2. Gaudete (from Two Medieval Lyrics) | Anon. or Trad. | Sametz | 5 | [Oxford University Press]2. Gaudate (from Two Medieval Lyrics) | (SSATB divisi) | 1082 |
![]() | 55 | Mixed Chorus | 931-5-27686 | 4. By and By (from Five Negro Spirituals) | Anon. or Trad. | Tippett | 5 | [Schott Company]4. By and By (from Five Negro Spirituals) | (SSAATTBB, sop solo) | 1083 |
![]() | 57 | Mixed Chorus | 931-5-27687 | 5. Deep River (from Five Negro Spirituals) | Anon. or Trad. | Tippett | 5 | [Schott Company]5. Deep River (from Five Negro Spirituals) | (SSATTBB, SATB quartet) | 1084 |
![]() | 140 | Mixed Chorus | 931-5-27619 | Alouette | Anon. or Trad. | Bertalot | 5 | [Roberton Publications]Alouette | (SATBB) | 1085 |
![]() | 211 | Mixed Chorus | 931-5-21660 | Barbara Allen (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []Barbara Allen (from The King's Singers' Folk Songs) | (SATBBB) | 1086 |
![]() | 242 | Mixed Chorus | 931-5-28060 | Bobby Shaftoe (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []Bobby Shaftoe (from The King's Singers' Folk Songs) | (SATBBB) | 1087 |
![]() | 246 | Mixed Chorus | 931-5-29335 | Brooms (Veniki) | Anon. or Trad. | Rubtsov | 5 | []Brooms (Veniki) | (SATB) | 1088 |
![]() | 324 | Mixed Chorus | 931-5-28061 | Dance to thy Daddy (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []Dance to thy Daddy (from The King's Singers' Folk Songs) | (SATBBB) | 1089 |
![]() | 366 | Mixed Chorus | 931-5-28062 | Early One Morning (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []Early One Morning (from The King's Singers' Folk Songs) | (SATBBB) | 1090 |
![]() | 389 | Mixed Chorus | 931-5-21723 | Elijah Rock | Anon. or Trad. | Hogan | 5 | [Hal Leonard Music, Inc.]Elijah Rock | (SATB divisi) | 1091 |
![]() | 498 | Mixed Chorus | 931-5-21761 | Hark, I Hear the Harps Eternal | Anon. or Trad. | Parker | 5 | [Lawson-Gould Music Publishing Company]Hark, I Hear the Harps Eternal | (SATB divisi) | 1092 |
![]() | 534 | Mixed Chorus | 931-5-21725 | I Love My Love | Anon. or Trad. | Holst | 5 | [G. Schirmer, Inc.]I Love My Love | (SATB divisi) | 1093 |
![]() | 583 | Mixed Chorus | 931-5-21858 | J'Entends Le Moulin | Anon. or Trad. | Patriquin | 5 | [earthsongs]J'Entends Le Moulin | (French) | 1094 |
![]() | 595 | Mixed Chorus | 931-5-27682 | John Saw Duh Numbuh | Anon. or Trad. | Shaw/Parker | 5 | [Lawson-Gould Music Publishing Company]John Saw Duh Numbuh | (SATB divisi) | 1095 |
![]() | 643 | Mixed Chorus | 931-5-28063 | Lamorna (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []Lamorna (from The King's Singers' Folk Songs) | (SATBBB) | 1096 |
![]() | 659 | Mixed Chorus | 931-5-21691 | Let Me Fly | Anon. or Trad. | DeCormier | 5 | [Lawson-Gould Music Publishing Company]Let Me Fly | (baritone solo) | 1097 |
![]() | 675 | Mixed Chorus | 931-5-28064 | Londonderry Air (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []Londonderry Air (from The King's Singers' Folk Songs) | (SATBBB) | 1098 |
![]() | 718 | Mixed Chorus | 931-5-28065 | Migilda magilda (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []Migilda magilda (from The King's Singers' Folk Songs) | (SATBBB) | 1099 |
![]() | 745 | Mixed Chorus | 931-5-27646 | My Soul's Been Anchored in the Lord | Anon. or Trad. | Hogan | 5 | [Hal Leonard Music, Inc.]My Soul's Been Anchored in the Lord | (SATB divisi) | 1100 |
![]() | 747 | Mixed Chorus | 931-5-28066 | Nae Luck About the House (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []Nae Luck About the House (from The King's Singers' Folk Songs) | (SATBBB) | 1101 |
![]() | 791 | Mixed Chorus | 931-5-28067 | O My Love is Like a Red, Red Rose (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []O My Love is Like a Red, Red Rose (from The King's Singers' Folk Songs) | (SATBBB) | 1102 |
![]() | 953 | Mixed Chorus | 931-5-28068 | She Moved Through the Fair (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []She Moved Through the Fair (from The King's Singers' Folk Songs) | (SATBBB) | 1103 |
![]() | 968 | Mixed Chorus | 931-5-21684 | Simple Gifts | Anon. or Trad. | Clausen | 5 | [Mark Foster Music Company]Simple Gifts | (SSAATTBB) | 1104 |
![]() | 1043 | Mixed Chorus | 931-5-21724 | The Battle of Jericho | Anon. or Trad. | Hogan | 5 | [Hal Leonard Music, Inc.]The Battle of Jericho | (SATB divisi) | 1105 |
![]() | 1070 | Mixed Chorus | 931-5-28069 | The Oak and the Ash (from The King's Singers' Folk Songs) | Anon. or Trad. | King's Singers | 5 | []The Oak and the Ash (from The King's Singers' Folk Songs) | (SATBBB) | 1106 |
![]() | 1161 | Mixed Chorus | 931-5-29299 | Wi' a Hundred Pipers | Anon. or Trad. | Berg | 5 | [Hal Leonard Music, Inc.]Wi' a Hundred Pipers | (piano or guitar) (opt recorder & tenor drum) | 1107 |
![]() | 1185 | Mixed Chorus | 931-5-21833 | Zum Gali (Dance the Hora!) | Anon. or Trad. | Goldman | 5 | [Lawson-Gould Music Publishing Company]Zum Gali (Dance the Hora!) | (SATB divisi) | 1108 |
![]() | 116 | Mixed Chorus | 931-5-21808 | All Glory, Praise and Majesty | Bach | Chandler | 5 | [National Music Publishers, Inc.]All Glory, Praise and Majesty | (German) (keyboard) | 1109 |
![]() | 395 | Mixed Chorus | 931-5-27614 | Erschallet, ihr Lieder (Sing Praises! Your Voices) | Bach | 5 | [Alexander Broude]Erschallet, ihr Lieder (Sing Praises! Your Voices) | 1110 | ||
![]() | 316 | Mixed Chorus | 931-5-21613 | Contrapunto Bestiale | Banchieri | 5 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 01 | (Italian) (SSATB) | 1111 | |
![]() | 1049 | Mixed Chorus | 931-5-21662 | The Coolin | Barber | 5 | [G. Schirmer, Inc.]The Coolin | 1112 | ||
![]() | 954 | Mixed Chorus | 931-5-29444 | She Walks in Beauty | Barnum | 5 | [Hinshaw Music Inc.]She Walks in Beauty | (SATB div) | 1113 | |
![]() | 436 | Mixed Chorus | 931-5-21809 | Four Slovak Folk Songs | Bartok | 5 | [Boosey & Hawkes, Inc.]Four Slovak Folk Songs | (English) (sing all) | 1114 | |
![]() | 128 | Mixed Chorus | 931-5-27615 | Alleluia (from Songs of Faith) | Basler | 5 | [Plymouth Music Company]Alleluia (from Songs of Faith) | (SATB divisi) (piano, horn & percussion) | 1115 | |
![]() | 808 | Mixed Chorus | 931-5-29382 | O Sing Joyfully | Batten | 5 | [Oxford University Press]O Sing Joyfully | (SATB) | 1116 | |
![]() | 494 | Mixed Chorus | 931-5-21811 | Hallelujah Chorus (from Mount of Olives) | Beethoven | 5 | [Belwin, Inc]Hallelujah Chorus (from Mount of Olives) | (keyboard) | 1117 | |
![]() | 629 | Mixed Chorus | 931-5-21812 | Kyrie (from Mass in C Major) | Beethoven | 5 | [Carl Fischer, Inc.]Kyrie (from Mass in C Major) | (Latin) (keyboard) | 1118 | |
![]() | 552 | Mixed Chorus | 931-5-27616 | If Music Be the Food of Love | Belmont | 5 | [Belwin, Inc]If Music Be the Food of Love | (SATB divisi) | 1119 | |
![]() | 993 | Mixed Chorus | 931-5-27617 | Sky Loom | Belmont | 5 | [Alliance Music Publications]Sky Loom | (SSAATBB, alto solo) (vlc) | 1120 | |
![]() | 1071 | Mixed Chorus | 931-5-27618 | The Passionate Shepherd to His Love | Belmont | 5 | [Roger Dean Publishing Company]The Passionate Shepherd to His Love | (SATB divisi) | 1121 | |
![]() | 1053 | Mixed Chorus | 931-5-21664 | The Eyes of All Wait Upon Thee | Berger | 5 | [Augsburg Fortress Publishers]The Eyes of All Wait Upon Thee | 1122 | ||
![]() | 82 | Mixed Chorus | 931-5-27620 | Abendlied | Brahms | Bruffy | 5 | [Roger Dean Publishing Company]Abendlied | 1123 | |
![]() | 330 | Mixed Chorus | 931-5-21813 | Der Gang Zum Liebchen | Brahms | 5 | [National Music Publishers, Inc.]Der Gang Zum Liebchen | (German) | 1124 | |
![]() | 419 | Mixed Chorus | 931-5-21666 | Fahr Wohl | Brahms | Klein | 5 | [G. Schirmer, Inc.]Fahr Wohl | (German) | 1125 |
![]() | 435 | Mixed Chorus | 931-5-21667 | Forest Cool, Thou Forest Quiet (Waldesnacht, du Wunderkuhle) | Brahms | Barlow | 5 | [Walton Music Corporation]Forest Cool, Thou Forest Quiet (Waldesnacht, du Wunderkuhle) | (German) | 1126 |
![]() | 565 | Mixed Chorus | 931-5-21668 | Im Herbst | Brahms | Robinson | 5 | [Hinshaw Music Inc.]Im Herbst | (German) | 1127 |
![]() | 644 | Mixed Chorus | 931-5-21815 | Lass dich nur nichts nicht dauren | Brahms | Klein | 5 | [G. Schirmer, Inc.]Lass dich nur nichts nicht dauren | (German) (keyboard) | 1128 |
![]() | 666 | Mixed Chorus | 931-5-21816 | Liebeslieder Walzer Op. 52 | Brahms | Shaw | 5 | [Lawson-Gould Music Publishing Company]Liebeslieder Walzer Op. 52 | (German) (sing three from # 5, 6, 8, 10, 11, 15, 16, & 18) (piano, 4-hands) | 1129 |
![]() | 752 | Mixed Chorus | 931-5-21817 | Neckereien | Brahms | Hall | 5 | [National Music Publishers, Inc.]Neckereien | (German) | 1130 |
![]() | 942 | Mixed Chorus | 931-5-21818 | Sehnsucht | Brahms | Klein | 5 | [Roger Dean Publishing Company]Sehnsucht | (German) | 1131 |
![]() | 1009 | Mixed Chorus | 931-5-27621 | Spatherbst | Brahms | Bruffy | 5 | [Roger Dean Publishing Company]Spatherbst | 1132 | |
![]() | 1138 | Mixed Chorus | 931-5-29405 | Von Ewiger Liebe | Brahms | Raines | 5 | [Alliance Music Publications]Von Ewiger Liebe | (SATB) | 1133 |
![]() | 642 | Mixed Chorus | 931-5-21669 | Lament of the Enchantress | Bright | 5 | [Associated Music Publishers Inc.]Lament of the Enchantress | (SSAATBB) | 1134 | |
![]() | 884 | Mixed Chorus | 931-5-21670 | Rainsong | Bright | 5 | [Associated Music Publishers Inc.]Rainsong | (SATB divisi) | 1135 | |
![]() | 608 | Mixed Chorus | 931-5-21820 | Jubilate Deo | Britten | Willcocks | 5 | [Oxford University Press]Jubilate Deo | (Latin) (organ only) | 1136 |
![]() | 673 | Mixed Chorus | 931-5-21671 | Locus Iste | Bruckner | 5 | [G. Schirmer, Inc.]Locus Iste | (Latin) | 1137 | |
![]() | 834 | Mixed Chorus | 931-5-21672 | Os Justi meditabitur sapientiam | Bruckner | 5 | [C.F. Peters Corporation]Os Justi meditabitur sapientiam | (Latin) (SATB divisi) | 1138 | |
![]() | 191 | Mixed Chorus | 931-5-21674 | Ave Maris Stella | Busto | 5 | [Walton Music Corporation]Ave Maris Stella | (Latin) (SATB divisi) | 1139 | |
![]() | 241 | Mixed Chorus | 931-5-21822 | Blow, Thou Winter Wind | Butler | 5 | [Hal Leonard Music, Inc.]Blow, Thou Winter Wind | 1140 | ||
![]() | 263 | Mixed Chorus | 931-5-27622 | Cantate Domino (from Cantate Domino) | Buxtehude | 5 | []Cantate Domino (from Cantate Domino) | (piano, continuo) | 1141 | |
![]() | 575 | Mixed Chorus | 931-5-27623 | In te Domine Speravi | Buxtehude | 5 | [Arista Music Company]In te Domine Speravi | (SAB) | 1142 | |
![]() | 199 | Mixed Chorus | 931-5-21614 | Ave Verum | Byrd | 5 | [J&W Chester, Ltd.]Chester Book of Motets, Book 02 | 1143 | ||
![]() | 201 | Mixed Chorus | 931-5-21675 | Ave Verum Corpus | Byrd | Greenberg | 5 | [Belwin, Inc]Ave Verum Corpus ; [Associated Music Publishers Inc.]Ave Verum Corpus | (Latin) | 1144 |
![]() | 294 | Mixed Chorus | 931-5-21615 | Cibavit Eos | Byrd | 5 | [J&W Chester, Ltd.]Chester Book of Motets, Book 02 | 1145 | ||
![]() | 377 | Mixed Chorus | 931-5-21676 | Ego Sum Panis Vivus | Byrd | Collins | 5 | [Chesford Music Publications]Ego Sum Panis Vivus | (Latin) | 1146 |
![]() | 490 | Mixed Chorus | 931-5-27624 | Haec dies (This Is the Day) | Byrd | King's Singers | 5 | [Hal Leonard Music, Inc.]king'singers English Renaissance Volume 1 | (SSATTB) | 1147 |
![]() | 789 | Mixed Chorus | 931-5-21616 | O Magnum Mysterium | Byrd | Collins | 5 | [J&W Chester, Ltd.]Chester Book of Motets, Book 06 | (Latin) (w/o accomp) | 1148 |
![]() | 977 | Mixed Chorus | 931-5-21678 | Sing Joyfully | Byrd | Morehen | 5 | [Oxford University Press]Sing Joyfully | (SSAATB) | 1149 |
![]() | 852 | Mixed Chorus | 931-5-23236 | Plorate Filii Israel from Jephthah | Carissimi | Clough-Leighter | 5 | [E.C. Schirmer Music Company]Plorate Filii Israel from Jephthah | (Latin) (SSATTB) | 1150 |
![]() | 812 | Mixed Chorus | 931-5-27625 | O vos omnes | Casals | 5 | [Walton Music Corporation]Cantemus | (SATB divisi) | 1151 | |
![]() | 49 | Mixed Chorus | 931-5-27626 | 3. Music When Soft Voices Die | Chatman | 5 | [Jaymar Music Limited]from There Is Sweet Music Here | (SATB divisi) (oboe) | 1152 | |
![]() | 56 | Mixed Chorus | 931-5-27627 | 4. Piping Down the Valleys Wild (from There Is Sweet Music Here) | Chatman | 5 | [Jaymar Music Limited]from There Is Sweet Music Here | (SATB divisi) (oboe) | 1153 | |
![]() | 896 | Mixed Chorus | 931-5-21823 | Requiem Aeternam (from Mass in c minor) | Cherubini | Craig/Mason | 5 | [Plymouth Music Company]Requiem Aeternam (from Mass in c minor) | (Latin) | 1154 |
![]() | 750 | Mixed Chorus | 931-5-27628 | Ne imami iniya pomoschi | Chesnokov | 5 | []Ne imami iniya pomoschi | (SSAATTBB) | 1155 | |
![]() | 1006 | Mixed Chorus | 931-5-29315 | Sonnet of the Moon | Childs | 5 | [Santa Barbara Music Publishing]Sonnet of the Moon | (SATB) | 1156 | |
![]() | 234 | Mixed Chorus | 931-5-21680 | Bitter for Sweet | Chorbajian | 5 | [G. Schirmer, Inc.]Bitter for Sweet | (SATB divisi) | 1157 | |
![]() | 69 | Mixed Chorus | 931-5-21681 | A Jubilant Song | Clausen | 5 | [Mark Foster Music Company]A Jubilant Song | (ssaattbb) | 1158 | |
![]() | 295 | Mixed Chorus | 931-5-21682 | Clap Your Hands | Clausen | 5 | [Mark Foster Music Company]Clap Your Hands | (SSAATTBB) | 1159 | |
![]() | 522 | Mixed Chorus | 931-5-21683 | Hosanna | Clausen | 5 | [Mark Foster Music Company]Hosanna | (SATB divisi) | 1160 | |
![]() | 648 | Mixed Chorus | 931-5-29438 | Laudate | Clausen | 5 | [Mark Foster Music Company]Laudate | (SATB div) | 1161 | |
![]() | 1015 | Mixed Chorus | 931-5-21824 | Stomp Your Foot | Copland | 5 | [Boosey & Hawkes, Inc.]Stomp Your Foot | (piano duet) (bass solo opt) | 1162 | |
![]() | 135 | Mixed Chorus | 931-5-21685 | Allon, Gay Bergeres | Costeley | Shaw/Parker | 5 | [G. Schirmer, Inc.]Allon, Gay Bergeres | (French) | 1163 |
![]() | 652 | Mixed Chorus | 931-5-21825 | Lautrier Priay de Danser | Costeley | Haberlen | 5 | [Neil A. Kjos Music Company]Lautrier Priay de Danser | (French) (w/o inst) | 1164 |
![]() | 247 | Mixed Chorus | 931-5-29341 | Buccinate in neomenia tuba | Croce | 5 | [Mark Foster Music Company]Buccinate in neomenia tuba | (SATB div) (continuo) | 1165 | |
![]() | 209 | Mixed Chorus | 931-5-27629 | Balulalow | Daley | 5 | [Alliance Music Publications]Balulalow | (SATB divisi) | 1166 | |
![]() | 186 | Mixed Chorus | 931-5-27630 | Ave Maria | de Victoria | Rutter | 5 | [Colloquium Music Publications]Ave Maria | (SATB double chorus) (a cappella) | 1167 |
![]() | 342 | Mixed Chorus | 931-5-21687 | Dieu! qu'il fait bon regarder! | Debussy | 5 | [Oxford University Press]Dieu! qu'il fait bon regarder! ; [Schott Company]Dieu! qu'il fait bon regarder! ; [Durand Company]Dieu! qu'il fait bon regarder! | (French) | 1168 | |
![]() | 343 | Mixed Chorus | 931-5-21688 | Dieu! qu'il la fait bon regarder! | Debussy | Leavitt | 5 | [Hal Leonard Music, Inc.]Dieu! qu'il la fait bon regarder! | (French) (SATB divisi) | 1169 |
![]() | 881 | Mixed Chorus | 931-5-21689 | Quant j'ai ouy le tambourin | Debussy | 5 | [Oxford University Press]Quant j'ai ouy le tambourin ; [Schott Company]Quant j'ai ouy le tambourin ; [Durand Company]Quant j'ai ouy le tambourin | (French) | 1170 | |
![]() | 1182 | Mixed Chorus | 931-5-21690 | Yver, vous n'estes qu'un villain | Debussy | 5 | [Oxford University Press]Yver, vous n'estes qu'un villain ; [Schott Company]Yver, vous n'estes qu'un villain ; [Durand Company]Yver, vous n'estes qu'un villain | (French) | 1171 | |
![]() | 68 | Mixed Chorus | 931-5-27631 | A Jubilant Song | Dello Joio | 5 | [G. Schirmer, Inc.]A Jubilant Song | (SATB divisi, sop solo) | 1172 | |
![]() | 303 | Mixed Chorus | 931-5-21827 | Come to Me, My Love | Dello Joio | 5 | [Marks Music Corporation]Come to Me, My Love | 1173 | ||
![]() | 825 | Mixed Chorus | 931-5-21828 | Of Crows and Clusters | Dello Joio | 5 | [Marks Music Corporation]Of Crows and Clusters | (SATB divisi) | 1174 | |
![]() | 1116 | Mixed Chorus | 931-5-21692 | Tu pauperum refugium | des Pres | Beveridge | 5 | [G. Schirmer, Inc.]Tu pauperum refugium | (Latin) | 1175 |
![]() | 335 | Mixed Chorus | 931-5-21693 | Dessus le marche d'Arras | di Lasso | Erb | 5 | [Associated Music Publishers Inc.]Dessus le marche d'Arras | (SSATTB) (sing 1 & 2) (w/ percussion) | 1176 |
![]() | 398 | Mixed Chorus | 931-5-21694 | Es jagt ein Jager vor dem Holz | di Lasso | Richter | 5 | [Schott Company]Es jagt ein Jager vor dem Holz | (German) (SSATB) | 1177 |
![]() | 1023 | Mixed Chorus | 931-5-29338 | Surgens Jesus | di Lasso | 5 | [Roger Dean Publishing Company]Surgens Jesus | (SATB) | 1178 | |
![]() | 1025 | Mixed Chorus | 931-5-21695 | Surrexit pastor bonus | di Lasso | Deis | 5 | [G. Schirmer, Inc.]Surrexit pastor bonus | (Latin) (SSATB) | 1179 |
![]() | 1123 | Mixed Chorus | 931-5-29389 | Unlatch the Bolt that Locks the Door (Tritt auf den Riegel von der Tur) | di Lasso | 5 | [Theodore Presser Company]Unlatch the Bolt that Locks the Door (Tritt auf den Riegel von der Tur) | (SSATB) (German) | 1180 | |
![]() | 492 | Mixed Chorus | 931-5-21697 | Haleluyaw Halelu Eyl | Drechsler | Jacobson | 5 | [Broude Brothers]Haleluyaw Halelu Eyl | (Hebrew) | 1181 |
![]() | 181 | Mixed Chorus | 931-5-29387 | Ave Maria | Dubra | 5 | [Alliance Music Publications]Ave Maria | (SATB div) | 1182 | |
![]() | 842 | Mixed Chorus | 931-5-29252 | Pater Noster | Dubra | 5 | [Alliance Music Publications]Pater Noster | 1183 | ||
![]() | 710 | Mixed Chorus | 931-5-21617 | Marie Magdalene | Dulot | 5 | [J&W Chester, Ltd.]Chester Book of Motets, Book 08 | 1184 | ||
![]() | 721 | Mixed Chorus | 931-5-21698 | Misericordias Domini | Durante | Damrosch | 5 | [G. Schirmer, Inc.]Misericordias Domini | (Latin) (double choir) | 1185 |
![]() | 78 | Mixed Chorus | 931-5-21699 | A Sense of Kinship | Duson | 5 | [Neil A. Kjos Music Company]A Sense of Kinship | 1186 | ||
![]() | 81 | Mixed Chorus | 931-5-29390 | A Walk with Me | Duson | 5 | [Neil A. Kjos Music Company]A Walk with Me | (SATB) | 1187 | |
![]() | 707 | Mixed Chorus | 931-5-21700 | Man's Spirit | Duson | 5 | [Neil A. Kjos Music Company]Man's Spirit | (SATB divisi) | 1188 | |
![]() | 1041 | Mixed Chorus | 931-5-21701 | The Air is Moving | Duson | 5 | [Neil A. Kjos Music Company]The Air is Moving | (SSATBB) | 1189 | |
![]() | 1103 | Mixed Chorus | 931-5-29391 | Through All Creation | Duson | 5 | [Alliance Music Publications]Through All Creation | (SATB) (trumpet) | 1190 | |
![]() | 1152 | Mixed Chorus | 931-5-29326 | What We Have Once Enjoyed | Duson | 5 | [Alfred Music Company, Inc.]What We Have Once Enjoyed | (SATB) | 1191 | |
![]() | 104 | Mixed Chorus | 931-5-29303 | Agnus Dei | Elgar | Giardiniere | 5 | [Walton Music Corporation]Agnus Dei | (SATB div) | 1192 |
![]() | 1094 | Mixed Chorus | 931-5-21703 | They Are At Rest | Elgar | Rutter | 5 | [Colloquium Music Publications]They Are At Rest | (SATB divisi) | 1193 |
![]() | 748 | Mixed Chorus | 931-5-27632 | Naiman Sharag | Enkhbayar | 5 | [earthsongs]Naiman Sharag | (SATB divisi) | 1194 | |
![]() | 250 | Mixed Chorus | 931-5-21704 | Candomble | Escalada | 5 | [Neil A. Kjos Music Company]Candomble | (Spanish) (SSATB) (hand rhythms opt) | 1195 | |
![]() | 273 | Mixed Chorus | 931-5-21830 | Cantique de Jean Racine Op. 11 | Faure | Rutter | 5 | [Hinrichsen Edition]Cantique de Jean Racine Op. 11 ; [Broude Brothers]Cantique de Jean Racine Op. 11 | (French) | 1196 |
![]() | 746 | Mixed Chorus | 931-5-29379 | My Spirit Sang All Day | Finzi | 5 | [Oxford University Press]My Spirit Sang All Day | (SATB) | 1197 | |
![]() | 248 | Mixed Chorus | 931-5-21706 | By the Waters of Babylon | Fissinger | 5 | [Walton Music Corporation]By the Waters of Babylon | (SATB divisi, sop solo) | 1198 | |
![]() | 686 | Mixed Chorus | 931-5-27633 | Lux Aeterna | Fissinger | 5 | [Walton Music Corporation]Lux Aeterna | (SATB divisi, sop, baritone soli) | 1199 | |
![]() | 955 | Mixed Chorus | 931-5-21707 | She Walks in Beauty | Foltz | 5 | [Belwin, Inc]She Walks in Beauty | (SATB divisi) | 1200 | |
![]() | 381 | Mixed Chorus | 931-5-21709 | Ein fauler Baum | Franck | Richter | 5 | [Schott Company]Ein fauler Baum | (German) | 1201 |
![]() | 883 | Mixed Chorus | 931-5-27634 | Qui Sedes | Fritschel | 5 | [Alliance Music Publications]Qui Sedes | (SSAATTBB) | 1202 | |
![]() | 510 | Mixed Chorus | 931-5-21832 | Hodie Christus Natus Est | Gabrieli | Jergenson/Wolf | 5 | [G. Schirmer, Inc.]Hodie Christus Natus Est | (Latin) (double choir) | 1203 |
![]() | 783 | Mixed Chorus | 931-5-21711 | O Magnum Mysterium | Gabrieli | Hynson | 5 | [Hinshaw Music Inc.]O Magnum Mysterium | (Latin) (SATB/ATBB) | 1204 |
![]() | 920 | Mixed Chorus | 931-5-27562 | Salseo | Galian | 5 | [earthsongs]Salseo | (SATBB) | 1205 | |
![]() | 274 | Mixed Chorus | 931-5-21618 | Caro Mea | Gascogne | 5 | [J&W Chester, Ltd.]Chester Book of Motets, Book 08 | 1206 | ||
![]() | 980 | Mixed Chorus | 931-5-21712 | Sing Me to Heaven | Gawthrop | 5 | [Dunstonhouse]Sing Me to Heaven | 1207 | ||
![]() | 1079 | Mixed Chorus | 931-5-21619 | The Silver Swan | Gibbons | 5 | [J&W Chester, Ltd.]Chester Book of Madrigals, Book 01 | (SAATB) | 1208 | |
![]() | 1058 | Mixed Chorus | 931-5-27635 | The Hour Has Come (Poem VI from The Hour Has Come) | Glick | Iseler | 5 | [Belwin, Inc]The Hour Has Come (Poem VI from The Hour Has Come) | (SATB divisi) (piano or orchestra) | 1209 |
![]() | 269 | Mixed Chorus | 931-5-21713 | Cantate Sing to the Lord | Goemanne | 5 | [Mark Foster Music Company]Cantate Sing to the Lord | (SSATB) | 1210 | |
![]() | 443 | Mixed Chorus | 931-5-29377 | Gaude Maria Virgo | Gorczycki | 5 | [Alliance Music Publications]Gaude Maria Virgo | (SATB) (w/o piano) | 1211 | |
![]() | 458 | Mixed Chorus | 931-5-21620 | Gloria in Excelsis | Goudimel | 5 | [J&W Chester, Ltd.]Chester Book of Motets, Book 08 | 1212 | ||
![]() | 233 | Mixed Chorus | 931-5-27636 | Bin-Nam-Ma (Lluvia Larga - Endless Rain) | Grau | Guinand | 5 | [earthsongs]Bin-Nam-Ma (Lluvia Larga - Endless Rain) | (SATB divisi) | 1213 |
![]() | 314 | Mixed Chorus | 931-5-27637 | Confitemini Domino | Grau | Guinand | 5 | [earthsongs]Confitemini Domino | (SSAATTBB, sop, bass soli) | 1214 |
![]() | 1020 | Mixed Chorus | 931-5-21716 | Surely He Hath Borne Our Griefs | Graun | Buzin | 5 | [Concordia Publishing House]Surely He Hath Borne Our Griefs | 1215 | |
![]() | 518 | Mixed Chorus | 931-5-21717 | Holy Radiant Light | Gretchaninoff | Cain | 5 | [G. Schirmer, Inc.]Holy Radiant Light | (SSAATTBB) | 1216 |
![]() | 835 | Mixed Chorus | 931-5-27638 | Our Father | Gretchaninoff | Kimball | 5 | [Theodore Presser Company]Our Father | (SSAATTBB) | 1217 |
![]() | 192 | Mixed Chorus | 931-5-27564 | Ave maris stella (Hail, Bright Star of Heaven) | Grieg | Rutter | 5 | [Oxford University Press]Ave maris stella (Hail, Bright Star of Heaven) | (SATB divisi) (Latin) | 1218 |
![]() | 689 | Mixed Chorus | 931-5-29376 | Machet Die Tore Weit | Hammerschmidt | Leininger | 5 | [Alliance Music Publications]Machet Die Tore Weit | (SSATBB) | 1219 |
![]() | 117 | Mixed Chorus | 931-5-21835 | All His Mercies Shall Endure (from The Occasional Oratorio) | Handel | Malin | 5 | [Belwin, Inc]All His Mercies Shall Endure (from The Occasional Oratorio) | (keyboard) | 1220 |
![]() | 240 | Mixed Chorus | 931-5-27639 | Blessed Be God (from The Chandos Anthem, No. XIB) | Handel | Malin | 5 | [Belwin, Inc]Blessed Be God (from The Chandos Anthem, No. XIB) | (SSATB) | 1221 |
![]() | 663 | Mixed Chorus | 931-5-27640 | Let Their Celestial Concerts All Unite (from Samson) | Handel | 5 | [Theodore Presser Company]Let Their Celestial Concerts All Unite (from Samson) | 1222 | ||
![]() | 731 | Mixed Chorus | 931-5-27641 | Music, Spread Thy Voice Around (from Solomon) | Handel | Cramer | 5 | [Belwin, Inc]Music, Spread Thy Voice Around (from Solomon) | (SSATB, alto or mezzo sop solo) | 1223 |
